| # | Name | POS | DOB | GRAD |
| 2 | T,ana Andrews | cf | Jun 4/93 | 8 |
| 0 | Desheika Bell | MRG | Jun 26/92 | 8 |
| 6 | Crystal Berksteiner | OF | May 17/93 | 8 |
| 4 | Chasity Bishop | 3rd | Sep 23/94 | 6 |
| 11 | Kasey Fitzgerald | P | Oct 5/92 | 8 |
| 17 | Christie Gurr | OF | Oct 3/94 | 6 |
| 12 | Ineisha Harrington | OF | May 1/93 | 8 |
| 20 | Lyndsey Horton | OF | Sep 14/94 | 6 |
| 7 | Sideo Kelly | 2nd | Feb 8/93 | 8 |
| 13 | Daishell Lambert | C | Nov 28/91 | 8 |
| 5 | Nadia Lockett | OF | May 26/92 | 8 |
| 3 | Donvona Mack | 1st | Nov 21/92 | 8 |
| 18 | Brittany Masters | OF | Dec 6/93 | 7 |
| 10 | Elmeria Mitchell | OF | Apr 21/93 | 8 |
| 8 | Katuriuh Pacheco | OF | Sep 17/92 | 8 |
| 19 | La,Sosha Pittman | OF | Aug 12/92 | 7 |
| 15 | Destiny Powell | OF | Apr 29/93 | 8 |
| 14 | Amanda Theis | OF | Dec 29/94 | 6 |
| 1 | Ashley Watts | SS | Jul 15/93 | 8 |
| 9 | Fernita Wiggins | OF | Dec 2/91 | 8 |
| Name |
| Rick Tyson |
| Clyee Cooks |
| Tim Bishop |
| Chuck Fitzgerald |
| Stacey Fitzgerald |