| # | Name | Goals | Assists | MVP Offense | MVP Defense |
| 4 | Ari Cohen | ||||
| 17 | Brad Distler | ||||
| 16 | Ethan Dunne | ||||
| 1 | Jack Ehrich | 1 | |||
| 10 | Charlie Fusari | 2 | 1 | 9/11/11 | |
| 5 | Ben Haller | ||||
| 7 | Jonathan Haspel | 1 | |||
| 13 | Ryan Healy | ||||
| 15 | Jared Kirsch | ||||
| Stephen Levy | |||||
| 6 | Timothy Lockwood | 9/11/11 | |||
| 12 | James McGovern | ||||
| 3 | Joey Petrullo | ||||
| Ethan Ramer | |||||
| 9 | Forest Song | 1 | 1 | ||
| 2 | Geoffrey Tseng | 1 | |||
| 14 | Wolf Wickham | ||||
| xx Team Totals xx | 4 | 4 |
| Name |
| Ken Healy |
| Harris Kirsch |