Players
| # | Name | POS | B | T | H | W | Class | Active/Injured |
| 1 | Grant Jaster | OF | L | L | 5'10 | 175 | SR | Active |
| 2 | Austin Williams | P | R | R | | | JR | Active |
| 3 | Alex Hajduk | 2B,SS,3B | R | R | 6'0 | 145 | SR | Active |
| 4 | Connor Hayes | OF,P | L | R | 5'10 | 160 | SR | Active |
| 6 | Will Roberts | C | R | R | 6'0 | 190 | SR | Active |
| 7 | Cody Burns | 2B,P | R | R | 6'1 | 185 | SR | Active |
| 8 | Parker Thomas | 1B,P | L | L | 5'11 | 180 | SR | Active |
| 9 | Colby McDade | OF,P | R | R | 5'11 | 150 | SR | Active |
| 10 | Lucas Raper | 2B,SS,P | L | R | 5'9 | 170 | SR | Active |
| 11 | Lucas DuVal | 2B,P | L | R | 5'11 | 160 | SOPH | Active |
| 12 | Robert McArthur | OF,P | R | R | 5'11 | 175 | JR | Active |
| 13 | Bryce Machliet | 3B,OF,P | R | R | 5'11 | 175 | SR | Active |
| 14 | Brad Walker | 3B,P | R | R | 6'0 | 175 | SR | Active |
| 19 | William Crawford | OF,P | R | R | 5'10 | 170 | JR | Active |
| 20 | Bradon Torres | 1B,P | R | R | 5'10 | 210 | SR | Active |
| 22 | Michael Zyma | 2B,SS,P | R | R | 6'3 | 176 | JR | No--JV |
| 23 | John Fuller | OF,P | R | R | 6'1 | 170 | SR | Active |
| 27 | Thomas Raper | 3B | R | R | 5'10 | 215 | JR | Active |
| 28 | James DuVal | C | L | R | 5'10 | 150 | SOPH | Active |
| 33 | Vincent Martinez | 1B | L | L | 5'9 | 200 | SR | Active |
Coaches