| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown |
| 21 | J. Burnett | OF/C | ||||||||
| 16 | C. Carver | OF/P | ||||||||
| 19 | J. Dash | OF/SS | ||||||||
| 94 | G. Lane | 1B/OF | ||||||||
| 8 | J. Lussier | C | ||||||||
| 22 | K. Manchulenko | OF | ||||||||
| 32 | A. Mills | OF/P | ||||||||
| 23 | C. Neskar | P/1B | ||||||||
| 27 | C. Norquay | P/SS | ||||||||
| 53 | B. Schreyer | 3B/P | ||||||||
| 14 | O. Sinclair | P/SS | ||||||||
| 91 | K. Swan | OF | ||||||||
| 5 | R. Swan | 1B/OF | ||||||||
| 9 | R. Waterman | OF | ||||||||
| 20 | T. Woloshyn | 2B |
| # | Name | POS | Hometown |
| R. Scott | |||
| J. Schreyer |