| # | Name | POS | H | W | DOB | School | GRAD | Hometown |
| Briana B | ||||||||
| Neda B | ||||||||
| Christina D | ||||||||
| Meghan D | ||||||||
| Clara L | ||||||||
| Isabella M | ||||||||
| Katrina M | ||||||||
| Lily M | ||||||||
| Victoria M | ||||||||
| Fiona P | ||||||||
| Nicollette S | ||||||||
| Nisha S | ||||||||
| Lauren V | ||||||||
| Aleena W | ||||||||
| Demetra X | ||||||||
| Alyssa Y |
| # | Name | POS | Hometown |
| Sunil S | Coach | ||
| John P | Coach | ||
| Debbie P | Manager |