Players
| # | Name | POS | B | T | H | W | DOB | School | GRAD | Hometown | custom 1 |
| 28 | Jacob Casson | P,C,CF | L | R | | | | | | | |
| | Quinn Chalfant | | | | | | | | | | |
| 8 | Niko Chapman | LF,P,2B | R | R | | | | | | | |
| | Nick Collins | | | | | | | | | | |
| 23 | Jack Kidman | 1B,OF | R | R | 4'9 | 75lbs | Jun 19/98 | Spreckles | 5 | San Diego | |
| 10 | Jake Kifer | P,SS,OF | R | R | | | | | | | |
| 44 | Geoffrey Martinez | C,1B,CF | R | R | | 66lbs | Jun 19/98 | Holmes | 5 | San Diego | |
| 1 | Cameron Rainaldi | INF | R | R | | 69lbs | May 30/99 | Whitman | 4 | San Diego | |
| 6 | Joseph Rodrigues | SS,P | L | R | | 80lbs | Sep 6/98 | Hard Knocks | 5 | 619 Baby Baby | |
| 21 | Jake Sage | 1B,P,OF | L | L | | 97lbs | Apr 23/99 | Doyle | 4 | San Diego | |
| | Bennett sceusa | | | | | | | | | | |
| 00 | Joey Splendorio | 3B,RF | R | R | | 105lbs | Jun 22/98 | Doyle | 5 | San Diego ( NY ) | |
Coaches