| # | Name | POS | B | T | GRAD |
| 24 | WILEY BARTON | OF/LHP | L | L | 2017 |
| 24 | AUSTIN BERRY | OF/LHP | L | L | 2013 |
| 43 | ISAIAH BLACKWELL | 3B | R | R | 2016 |
| 44 | HUNTER BOLEY | OF/P | R | R | 2017 |
| 15 | LOGAN CARR | IB/P | R | R | 2016 |
| 30 | HUNTER CHITWOOD | 3B/1B | R | R | 2016 |
| 12 | MARQUEL CLAIBORNE | OF/P | R | R | 2015 |
| 45 | DILLON COKER | 1B/P | R | R | 2017 |
| 21 | JACOB COTHRON | UTL. | R | R | 2014 |
| 18 | GARRETT CRAFTON | C/INF. | R | R | 2013 |
| 44 | WADE DeWITT | DH/1B | R | R | 2015 |
| 45 | NED DIAS | OF | R | R | 2013 |
| 1 | BRADY DURHAM | INF/P/C | R | R | 2016 |
| 35 | BROCK ELLIS | 3B/C | R | R | 2015 |
| 9 | LUKE FERGUSON | OF/LHP | L | L | 2015 |
| 9 | LUKE FERGUSSON | OF/LHP | L | L | 2015 |
| 11 | ADAM FORD | INF./RHP | R | R | 2012 |
| 10 | CODY GAMMONS | LHP/OF | L | R | 2013 |
| 28 | COLTON GAMMONS | C | R | R | 2017 |
| 17 | KAMERON GILPIN | INF/RHP | R | R | 2015 |
| 16 | EVAN GREGORY | OF | R | R | 2012 |
| 11 | KYLE GREGORY | INF/P | R | R | 2017 |
| 23 | LEE HALEY | OF/P | R | R | 2013 |
| 7 | KENYAN HARPER | OF | R | R | 2015 |
| 28 | SETH HOLDER | INF/RHP | R | R | 2015 |
| 20 | SETH HOLDER | 1B/P | R | R | 2015 |
| 39 | BRYSON HUFFINES | OF | R | R | 2016 |
| 34 | ELI HUNTER | RHP/UTL. | R | R | 2014 |
| 2 | JOSH JACKSON | INF/P | R | R | 2015 |
| 10 | ERIC KUSTER | INF/P | R | R | 2017 |
| 23 | TANNER LANNOM | OF | R | R | 2017 |
| 18 | JOSH McMURTRY | INF | R | R | 2017 |
| 1 | HUNTER MURPHREE | INF./RHP | R | R | 2012 |
| 14 | JOHN OGELSBY | INF./P | R | R | 2014 |
| 7 | HUNTER OLDHAM | INF./DH | R | R | 2012 |
| 43 | DANIEL SATTERFIELD | P | R | R | 2016 |
| 20 | WESLEY TAYLOR | INF.LHP | R | L | 2012 |
| 12 | DEVON TURCZYN | OF/RHP | R | R | 2012 |
| 16 | JORDAN WHITE | INF/P | R | R | 2017 |
| 21 | JORDAN WOODS | OF/RHP | R | R | 2012 |
| # | Name | Hometown |
| 5 | ERIC VETETOE | |
| ERIC VETETOE | ||
| 16 | MATT McFARLAND | |
| DAVY COTHRON | ||
| DESTIN GENTRY | ||
| HUNTER MURPHREE |