Roster:

Buena Ventura Roster

Players
# Name POS B T H W DOB GRAD
 16  HILTON SOLER  C   R   R   5'10   168   Dec 9/90   09 
 8  LUIS CALO  3B   R   R   5'10   150   Nov 16/90   09 
 9  JONATHAN GUZMAN  LF   R   R   5'11   153   Dec 9/90   09 
 4  FRANCO ALONSO  SS   R   R   5'11   155   Apr 10/90   08 
 15  JAVIER QUIÑONES  OF   R   R   5'11   138   Nov 23/91   11 
 28  JOSE PAGAN  RHP   R   R   5'11   160   Jan 28/91   09 
 13  RAPHAEL RODRIGUEZ  2B   R   R   5'6   148   Jan 24/92   10 
 51  JAY QUIÑONES  2B   R   R   5'7   135   Mar 5/92   10 
 1  EDRICK MENENDEZ  RHP   R   R   5'7   156   Mar 3/92   10 
 55  PEDRO CASTRO  RHP   R   R   5'8   158   Oct 1/89   08 
 12  JOAN MALDONADO  2B   S   R   5'9   147   Feb 1/92   10 
 25  KELVIN ORTIZ  CF   R   R   5'9   170   Oct 1/91   09 
 73  DAVID COLON  SS   R   R   5'9   145   May 31/91   10 
 17  LUIS REYES  RHP   R   R   5'9   165   Oct 23/90   08 
   KENNETH DE JESUS  LHP   L   L   5'9   155   Jul 20/92   10 
 71  REINALDO QUIÑONES  RHP   R   R   5'9   147   Jul 17/89   08 
 7  LUIS JIMENEZ  DH   S   R   6'0   160   Sep 16/90   09 
 21b  BRAYLIN BONIFACIO  RHP   R   R   6'0   180   May 21/91   10 
 14  JOSE OSORIO  C   R   R   6'1   176   Mar 2/92   10 
 21  JULIO VELAZQUEZ  RHP   R   R   6'1   175   Sep 21/91   09 
 5  HARRY REYES  1B   R   R   6'2   240   May 10/89   08 
 3  EDWIN QUIÑONES  RF   R   R   6'3   170   Nov 1/90   09 
 23  GERARDO DIAZ  RHP   R   R   6'3   175   Aug 28/89   08 
 22  WESLEY GRAJALES  RHP   R   R   6'3   190   Nov 6/90   09 

Coaches
# Name POS Hometown
   JORGE RIVERA  DIRIGENTE    
   RAUL GOMEZ  COACH    
   ENRIQUE RAMOS  COACH    
   WILFREDO FIGUEROA  COACH    
   JOSE CRESPO  APODERADO