Thursday
Mar 28/24
1:25 pm
CST

West Bend East Suns
ROSTER
BallCharts.com/wbeast

Admin

Attendance:


West Bend
WI
USA







     

Players
# Name POS B T H W GRAD
 6  Tom Oppermann  OF   R   R   5'8"   125   2016 
 12  Joe Morisse     R   R   5'11"   135   2016 
 44  Kendrick Davis     L   L   6'2"   240   2016 
 18  Jake Baumann  P, INF   R   R   5'8"   135   2016 
 11  Tyler Craighead  C, INF   L   R   6'1"   250   2016 
 10  Jacob Kruepke     R   R   6'0"   165   2016 
 4  Nate Daugherty     R   R   5'7"   135   2016 
 30  Brandon Parkison     L   L   5'11"   210   2016 
 9  Nick Rosenthal     R   R   5'9"   180   2016 
 26  Nathan Farrington  SS   R   r         2016 
 24  Spencer Rittmann  INF   L   R   5'8"   150   2016 
 23  Daeton Dudovick  P, INF   R   R   5'10"   142   2016 
   Jesse Miller                 2010 
 26  Dakota Skenandore  P,INF   R   R   5'9"   150   2016 
 20  Ben Breuer  OF   R   R   6'0"   160   2011 
 24  Andrew Steiner     R   R   5'8"   135   2016 
 14  Carlitos Salazar     R   R   5'6"   145   2016 
 6  Jared Heisdorf  OF   R   R   5'8"   140   2011 
 18  Austin Helm  IN,P   L   L   5'11"   140   2011 
   Anthony Herbst                 2011 
   Joel Kolb                 2011 
   Jacob Mueller                 2011 
   Isacc Nothem                 2011 
   Marcus Parkison                 2011 
   Max Pufahl                 2011 
 11  Brandon Schneider  IF   R   R   5'11"   185   2011 
   Justin Schweiner                 2011 
 23  Brandon Spaeth  IF   R   R   5'9"   170   2011 
   Jesse Bizhub                 2011 
 7  Trevor Pruett  P,IF   R   R   5'8"   145   2011 
 16  Nick Konstanz  IF,C   R   R   5'8"   200   2014 
 19  Eric Van Treeck  P,IF   R   R   5'10"   160   2012 
 10  Jake Perez  P,IF   R   R         2013 
 3  Jonah Maas  P,OF   R   R   5'10"   195   2014 
 4  Tony Gaspardo                  
 6  Addison Memmel  OF   R   R   5-9   157   2014 
 9  Nathan Gruenke                  
 24  Nathan Swanke  SS,OF   R   R   5-10   175   2014 
 13  Quinn Steinmetz  C,SS,P   R   R   5-7   140   2014 
 5  Nathan Czisny  OF   L   R   5-3   128   2014 
 14  Austin Schmidt  1B   R   R   5-10   180   2014 
 17  Nick Konstanz                  
 9  Collin Kannenberg  P, IN   R   R   6'0"   175   2014 
 20  Ian Loveland                  
 21  Tyler Jazak                  
 23  Collin Liebherr  1B,P   R   R   6'5"   190   2014 
 15  Turner Pruett  OF,P   R   R   5'7   140   2014 
 11  Craig Frank  1B   R   R   6'0"   215   2007 
 30  Riley Lutz  1B/P   L   L         2015 
 14  Tate Rose  P,IN   R   L   5'11"   175   2013 
 34  Zack Fountain  1B, C, OF   R   R   5'10"   155   2017 
 24  Jordan Leibham  1B, C, P   R   L   5'10"   155   2017 
 17  Sam Scherzer  1B, OF, P   R   R   6'1"   170   2017 
 9  Mike Schactner  1B, P   R   L   5'10"   205   2007 
 10  Eric Gremonprez  1B,3B, P   R   R   5'11"   220   2009 
 17  Mike Powers  IF   R   R         2012 
 23  Collin Rusch  OF,1B   R   R   5'11"   205   2013 
 10  Zach Biermann  P,OF,1B   L   L   6-3   195   2015 
 9  Grant Waala  IF   R   R         2013 
 14  Brad Karnitz  2B   R   R   5'   5"   2008 
 6  Gavin Forster  2B   R   R   5'6"   150   2015 
 5  Brett Cramer  OF,2B   L   R   5-3   105   2015 
 4  Logan Cunningham  2B, OF   R   R   5'7"   135   2017 
 3  Alex Correa  IF   R   R         2013 
 23  Nate Turner  IF   R   R         2012 
 10  Ian Loveland  IF   L   R   5'10"   160   2014 
 13  Connor Killian  3B   R   R   5'   9"   2008 
 44  Tim Homuth  3B,1B   R   R   6-1   215   2015 
 14  Sam Michels  IF,P   L   R   5'11"   175   2015 
 28  Andrew Mecus  3B,SS,P   R   R   5-10   180   2014 
 12  Michael Pettit  P, INF, OF   S   R   5'11"   163   2015 
 14  Sam Michels  3B/P   L   R   5'10"   173   2015 
 3  Tony Decent  C   R   R   6'2"   215   2008 
 13  Sam Kirkendall  IN   L   L   5'11"   155   2010 
 20  Nick Riemer  C   R   R   6'2"   170   2015 
 4  Mike Larkin  IF   R   R   5'   11"   2009 
 16  Zach Decent  C   R   R   5'11"   140   2012 
 4  Dakota Gall  C,OF   R   R   5-7   155   2013 
   Luke Grefshiem  C   R   R   5'6"   130   2013 
 5  Luke Grefsheim  C,IF   R   R   5'7"   160   2013 
 5  Luke Grefsheim  c   R   R         2013 
 1  Kurt Weigund  OF   R   R         2013 
 16  Zach Decent  C,P   R   R   5'10"   140   2012 
 4  Nate Daugherty  C, OF   R   R   5'7"   136   2016 
 7  Eliah Memmel  C, OF   R   R   5'8"   127   2016 
   Nick Noegel  C, P   S   R   5'   4"   2010 
 16  Nick Reimer  C,3B,P   R   R   6-0   205   2015 
 11  Mitch Sego  C,3B,P   R   R   5-11   220   2015 
 18  Jeremy Lutz  C,OF   R   R         2012 
 20  Nick Reimer  C,P   R   R   6'0"   230   2015 
 14  Josh Detweiler  C,P,OF   R   R   5'11"   125   2017 
 21  Jacob Roberts  C/P   R   R   5'7"   150   2015 
 21  Dillen Rondorf  P,OF   R   R   6'2"   170   2017 
 21  Gaedtke Aaron  IB   R   R   6"2"   230   2008 
   Spencer Hupfer  IB, P   R   R   6'   0"   2010 
 4  Andrew Averill  IF   R   R   5'10"   165   2008 
   Alex Nelson  IF   R   R   5'   5"   2010 
 3  Jesse Bizub  IN,P   R   R   5'5   130   2011 
   Derek Gehrke  UT,P   R   R   5'   6"   2010 
 24  David Ferguson  SS,P   R   R   5-10   170   2015 
 8  Jordan Rittmann  IF   L   R   5'1"   120   2017 
 10  Tyler Liebherr  IF   R   R   5'8"   120   2017 
 4  Josh Breuer  OF   R   R   5-4   120   2015 
 28  Connor Gryga  IF,OF   R   R         2012 
 6  Shane Rose  IF,P   R   R   5'8"   135   2010 
 21  Isaac Nothem  IN,P   R   R   5'11"   155   2011 
 24  Jerald Curry  IF   R   R         2013 
 19  Matt Schubert  P,IF   R   R         2013 
 1  Alex Loveland  UT   R   R   5'5"   125   2012 
 7  Tanner Pruett  IF, P   R   R   5'9"   160   2008 
 22  EJ Sexton  IF, P   S   R   6'2"   230   2009 
 21  Jacob Czisny  UT   L   R   5'8"   140   2009 
 3  Brandon Jacobson  OF,P   R   R   6'1"   165   2009 
 11  Paul Klotz  UT   R   R   6'1"   170   2009 
 9  Ross Krueger  IF, P   R   R   6'3"   175   2009 
   Garrett Cranney  IF, P   R   R   5'   8"   2010 
 12  Brady Szukalski  IF, P, C   R   R   5'4"   110   2017 
 1  Tony Spence  IF, P, OF   L   R   5'8"   150   2017 
 19  Brandon Spaeth  IN   L   R   5'9"   135   2011 
 22  Karl Lemke  IF,C,P   R   R   6'0"   155   2017 
 21  Victor Sharpe  IN,OF   R   R   5'8"   135   2012 
 34  Evan Kopecky  IF,OF   R   R         2013 
   Nathan Felix  IF,P   R   R   5'   5"   2010 
 4  Jesse Bizub  IF,P   R   R   5'6"   135   2011 
 11  Brandon Schneider  IF,P   R   R   5'10   155   2011 
 9  Nick Rosenthal  IF,P   R   R   5'11"   180   2016 
 4  Russell Zimmerman  IF,P   R   R   6'0"   165   2012 
 12  Tyler Mintzlaff  IN   R   R   5'10"   150   2009 
   Drew Otteson  OF   R   R         2011 
 17  Nate Turner  IN   R   R   5'7"   135   2012 
 22  Tyler Tennies  IN,OF   R   R   5'9"   135   2012 
 15  Nolan Schrank  IN,P   R   R   6'0"   160   2011 
 9  Trevor Pruett  IN,P   R   R   5'7"   135   2011 
 13  Joel Kolb  IN,P   R   R   5'7"   135   2011 
 10  Max Pufahl  IN,P   R   R   5'9"   140   2011 
 14  Collen Adamo  IN,P   R   R   5'7"   135   2011 
 17  Russell Zimmerman  IN,P   R   R   5'8"   130   2012 
 24  Michael Powers  IN,P   R   R   5'8"   135   2012 
 10  Corey Dembiec  IN,P   R   R   5'7"   125   2012 
 24  Billy Moore  P,IF   L   L         2012 
 9  Zach Lemke  IN,P   R   R   5'9"   135   2012 
 30  Darien Homuth  IN,P   R   R   5'9"   140   2012 
 19  Josh Bottoni  IN,P   R   R   6'2"   175   2012 
 21  Andrew Steiner  INF, OF   R   R   5'10"   150   2016 
 13  Tony Spence  INF,OF,P   L   R         2017 
 11  Christian Gerner  LF, IF   R   R   5'8"   105   2017 
 5  Jeremiah Verfuerth  OF   R   R   5'4"   160   2007 
 9  Ross Shirkey  OF   R   R   5'   9"   2008 
 4  Nick Elger  OF   R   R   6'0"   165   2009 
 19  Derek Lemke  OF   R   R   5'8"   145   2015 
 7  Travis Bizub  OF   L   L   5-6   140   2015 
 17  Nick Casper  OF,P   R   R   5-10   160   2015 
 16  Michael Wanninger  OF   R   R   5'   6"   2009 
 10  Mike Slottke  OF, INF   R   R   6'1"   180   2015 
 3  Adam Thompson  OF   R   R   5'8"   136   2015 
 23  Bill Zimbal  OF   R   R   6-1   160   2015 
   Marcus Vanderkin  OF   R   R   5'   7"   2010 
 13  David Iklodi  OF   R   R   5'7"   140   2011 
 12  Mike Pettit  OF   R   R   5-11   165   2015 
 5  Nathon Pollnow  OF   R   R   5'9"   145   2010 
 15  Jared Heisdorf  OF   R   R   5'7"   135   2011 
 5  Travis Bizub  OF   L   L   5'7"   135   2015 
 26  Nathan Rego  p,of   R   R         2012 
 18  Ben Breuer  OF   R   R   5'10"   140   2011 
 11  Nate Pollnow  OF   R   R   5'10"   165   2010 
 28  Jarrod Schneider  OF   R   R   6'   138   2015 
 7  Brock Bodoh  of   L   L         2012 
 13  Zack Lemke  OF   R   R         2012 
   Nathan Rego  OF   R   R         2012 
 12  Joey Kowalczyk  OF   R   R         2013 
 21  Paul Kaufmann  p,of   R   R         2013 
 8  Joe Munch  OF   R   R         2013 
 12  Sam Lemke  P,OF   R   R   5'7"   135   2013 
 6  Derek Yogerst  OF, C   R   R   5'6"   160   2007 
   Derrek Larson  OF, C   R   R   5'   9"   2010 
 16  Josef Morisse  OF, INF   R   R   6'   150   2016 
 44  Timothy Homuth  OF, INF, Utility   R   R   6'   200   2015 
 14  Aaron Kastner  OF, P   L   L   5'11"   180   2007 
 17  Nick Mundinger  OF, P   S   R   6'0"   200   2007 
 9  Rob Knox  OF, P   R   R   6'3"   150   2008 
 6  Jacob Whitlock  UT   R   R   6'1"   155   2009 
 14  Tyler Salentine  OF,P   R   R   5'10"   140   2010 
 3  Keagan McInnis  OF, P   R   R   5'5"   120   2017 
 10  Evan Kopecky  of,2b   R   R         2001 
 14  Evan Woyak  OF,C   R   R   5'6"   130   2012 
 11  Jeremey Lutz  OF,C   R   R   5'7"   130   2012 
   Nathan Reigle  OF,P   R   R   6'   2"   2010 
 8  Brock Boduh  OF,P   L   L   5'5"   125   2012 
 9  Dillon Rondorf  OF,P   R   R         2017 
 17  Eric Bould  OF,P   R   R   6'1"   165   2013 
 21  Nathon Rego  OF,P   R   R   5'11"   155   2012 
 8  Austin Diaz  SS/P   R   R   5'11"   135   2015 
 9  Seth Schrank  OF/P   R   R   5'10"   145   2015 
   Mitch Martin  P,IF   R   R         2001 
 16  Brandon Burch  p,1b   R   R         2013 
 22  Brandon Melaney  P,IF   R   R         2013 
 10  Cory Dembiec  P,IF   R   R         2012 
 15  Max Puphal  P,IF   R   R         2011 
   Brandon Schnieder  P,IF   R   R         213 
 11  Brandon Burch  P,IF   R   R         2013 
 12  Sam Lempke  P,IF   R   R   5'7"   135   2013 
 9  Jake Perez  P,IF,OF   R   R   6'3"   175   2013 
 44  Mitch Martin  P,IF   R   R         2013 
 5  Alec Steinmetz  UT   R   L   5'7"   130   2011 
 7  Turner Pruett  P,OF   R   R   5'9"   140   2014 
 11  Derrick Mueller  P,OF,1B   L   L   5-10   206   2014 
 14  Tyler Salentine  P,OF   R   R   6'0"   185   2010 
 18  Eric Bould  P,OF   R   R         2013 
 6  Joe Munch  ss   R   R         2013 
 13  Brad Young  SS, P   R   R   6'2"   170   2007 
 19  Zach Munch  UT   R   R   5'   11"   2009 
   Hunter Gross  UT   R   R   5'   8"   2010 
   Jake Santini  UT   R   R   5'   10"   2010 
 12  Scott Santarlasci  UT, P   R   R   6'2"   190   2007 
   Andrew Kolb  UT, P   R   R   5'   9"   2010 
 8  Eric Kempf  UT, P   R   R   6'0"   165   2008 
   CJ Catozzi  UT,P   R   R   5'   7"   2010 
   Scott Nettesheim  UT,P   R   R   6'   1"   2010 
   Nathan Pollnow  UT,P   R   R   5'   10"   2010 

Coaches
# Name
 23  Brian Chesick
 2  Nick Chesak
 24  Mitch Woltring
 44  Brian Bonlender
 8  Mike Heisdorf
   Josh Heisdorf
   Josh Boyer
   Brad Young
   Shawn Sagunsky
   Shawn Sagunsky
   Rob Michels
   Dan Piotrowski


 

 





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites