|
Saturday May 21/22 12:51 pm CST
|
Border Baseball League
|
 |
|
 |
 |
|
 |
Admin
Attendance:
Clearwater
MB
Canada
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Tue | May 24/22 (Tue) | 7:00pm | Cartwright | Pilot Mound Pilots | Cartwright Twins |
Tue | May 24/22 (Tue) | 7:00pm | Clearwater | Baldur Regals | Clearwater |
Tue | May 24/22 (Tue) | 7:00pm | Buhler Field | Altona Bisons | Morden Mud Hens |
Tue | May 24/22 (Tue) | 7:00pm | Carman | Winkler Whips | Carman Cardinals |
Fri | May 27/22 (Fri) | 7:00pm | Buhler Field | Pilot Mound Pilots | Morden Mud Hens |
Fri | May 27/22 (Fri) | 7:00pm | Clearwater | Altona Bisons | Clearwater |
Fri | May 27/22 (Fri) | 7:00pm | Arctic Field | Cartwright Twins | Winkler Whips |
Sat | May 28/22 (Sat) | 6:30pm | Glenboro | Carman Cardinals | Baldur Regals |
Tue | May 31/22 (Tue) | 7:00pm | Pilot Mound | Baldur Regals | Pilot Mound Pilots |
Tue | May 31/22 (Tue) | 7:00pm | Cartwright | Clearwater | Cartwright Twins |
Tue | May 31/22 (Tue) | 7:00pm | Buhler Field | Carman Cardinals | Morden Mud Hens |
Tue | May 31/22 (Tue) | 7:00pm | Access Field | Winkler Whips | Altona Bisons |
Fri | Jun 3/22 (Fri) | 7:00pm | Pilot Mound | Carman Cardinals | Pilot Mound Pilots |
Fri | Jun 3/22 (Fri) | 7:00pm | Arctic Field | Clearwater | Winkler Whips |
Fri | Jun 3/22 (Fri) | 7:00pm | Cartwright | Morden Mud Hens | Cartwright Twins |
Fri | Jun 3/22 (Fri) | 7:00pm | Access Field | Baldur Regals | Altona Bisons |
Tue | Jun 7/22 (Tue) | 7:00pm | Clearwater | Pilot Mound Pilots | Clearwater |
Tue | Jun 7/22 (Tue) | 7:00pm | Baldur | Cartwright Twins | Baldur Regals |
Tue | Jun 7/22 (Tue) | 7:00pm | Arctic Field | Morden Mud Hens | Winkler Whips |
Tue | Jun 7/22 (Tue) | 7:00pm | Access Field | Carman Cardinals | Altona Bisons |
Fri | Jun 10/22 (Fri) | 7:00pm | Pilot Mound | Winkler Whips | Pilot Mound Pilots |
Fri | Jun 10/22 (Fri) | 7:00pm | Carman | Clearwater | Carman Cardinals |
Fri | Jun 10/22 (Fri) | 7:00pm | Cartwright | Altona Bisons | Cartwright Twins |
Fri | Jun 10/22 (Fri) | 7:00pm | Buhler Field | Baldur Regals | Morden Mud Hens |
Tue | Jun 14/22 (Tue) | 7:00pm | Pilot Mound | Cartwright Twins | Pilot Mound Pilots |
Tue | Jun 14/22 (Tue) | 7:00pm | Baldur | Clearwater | Baldur Regals |
Tue | Jun 14/22 (Tue) | 7:00pm | Carman | Morden Mud Hens | Carman Cardinals |
Tue | Jun 14/22 (Tue) | 7:00pm | Arctic Field | Altona Bisons | Winkler Whips |
Fri | Jun 17/22 (Fri) | 7:00pm | Access Field | Pilot Mound Pilots | Altona Bisons |
Fri | Jun 17/22 (Fri) | 7:00pm | Carman | Cartwright Twins | Carman Cardinals |
Fri | Jun 17/22 (Fri) | 7:00pm | Clearwater | Morden Mud Hens | Clearwater |
Fri | Jun 17/22 (Fri) | 7:00pm | Baldur | Winkler Whips | Baldur Regals |
Tue | Jun 21/22 (Tue) | 7:00pm | Baldur | Pilot Mound Pilots | Baldur Regals |
Tue | Jun 21/22 (Tue) | 7:00pm | Clearwater | Cartwright Twins | Clearwater |
Tue | Jun 21/22 (Tue) | 7:00pm | Access Field | Morden Mud Hens | Altona Bisons |
Tue | Jun 21/22 (Tue) | 7:00pm | Arctic Field | Carman Cardinals | Winkler Whips |
Fri | Jun 24/22 (Fri) | 7:00pm | Access Field | Pilot Mound Pilots | Altona Bisons |
Fri | Jun 24/22 (Fri) | 7:00pm | Carman | Cartwright Twins | Carman Cardinals |
Fri | Jun 24/22 (Fri) | 7:00pm | Clearwater | Morden Mud Hens | Clearwater |
Fri | Jun 24/22 (Fri) | 7:00pm | Baldur | Winkler Whips | Baldur Regals |
Tue | Jun 28/22 (Tue) | 7:00pm | Pilot Mound | Clearwater | Pilot Mound Pilots |
Tue | Jun 28/22 (Tue) | 7:00pm | Cartwright | Baldur Regals | Cartwright Twins |
Tue | Jun 28/22 (Tue) | 7:00pm | Buhler Field | Winkler Whips | Morden Mud Hens |
Tue | Jun 28/22 (Tue) | 7:00pm | Carman | Altona Bisons | Carman Cardinals |
Tue | Jul 5/22 (Tue) | 7:00pm | Arctic Field | Clearwater | Winkler Whips |
Tue | Jul 5/22 (Tue) | 7:00pm | Access Field | Baldur Regals | Altona Bisons |
Tue | Jul 5/22 (Tue) | 7:00pm | Cartwright | Morden Mud Hens | Cartwright Twins |
Tue | Jul 5/22 (Tue) | 7:00pm | Pilot Mound | Carman Cardinals | Pilot Mound Pilots |
Fri | Jul 8/22 (Fri) | 7:00pm | Carman | Clearwater | Carman Cardinals |
Fri | Jul 8/22 (Fri) | 7:00pm | Buhler Field | Baldur Regals | Morden Mud Hens |
Fri | Jul 8/22 (Fri) | 7:00pm | Pilot Mound | Winkler Whips | Pilot Mound Pilots |
Fri | Jul 8/22 (Fri) | 7:00pm | Cartwright | Altona Bisons | Cartwright Twins |
Tue | Jul 12/22 (Tue) | 7:00pm | Buhler Field | Pilot Mound Pilots | Morden Mud Hens |
Tue | Jul 12/22 (Tue) | 7:00pm | Arctic Field | Cartwright Twins | Winkler Whips |
Tue | Jul 12/22 (Tue) | 7:00pm | Baldur | Carman Cardinals | Baldur Regals |
Tue | Jul 12/22 (Tue) | 7:00pm | Clearwater | Altona Bisons | Clearwater |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|