|
Wednesday Apr 14/21 10:06 am PST
|
Western Lower Mainland Mosquito
|
 |
|
 |
 |
|
 |
Admin
Attendance:
Vancouver
BC
Canada
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | BBA 1 | 14 | 8 | 6 | 0 | .571 | 1.0 | 4-3 | 4-3 | 150 | 10.71 | 120 | 8.57 |
BBA 2 | 14 | 8 | 6 | 0 | .571 | 1.0 | 5-2 | 3-4 | 125 | 8.93 | 129 | 9.21 |
BBA 3 | 14 | 1 | 12 | 1 | .107 | 7.5 | 0-7 | 1-5 | 109 | 7.79 | 162 | 11.57 |
BBA 4 | 14 | 6 | 8 | 0 | .429 | 3.0 | 1-6 | 5-2 | 138 | 9.86 | 148 | 10.57 |
SBMC 1 | 14 | 9 | 5 | 0 | .643 | - | 4-3 | 5-2 | 140 | 10.00 | 139 | 9.93 |
SBMC 2 | 14 | 5 | 7 | 2 | .429 | 3.0 | 1-4 | 4-3 | 131 | 9.36 | 134 | 9.57 |
VMBA 1 | 14 | 8 | 5 | 1 | .607 | 0.5 | 4-3 | 4-2 | 153 | 10.93 | 123 | 8.79 |
VMBA 2 | 14 | 9 | 5 | 0 | .643 | - | 6-1 | 3-4 | 129 | 9.21 | 120 | 8.57 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|