SESBL Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
Grady Wolkowski (CANOSUPE) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1.00 | 0 | .05 | 0 |
Spencer Phythian (PARKPIRA) | 6 | 6 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | .833 | .000 | .667 | .667 | 1.500 | 1 | 0 | 0 | 3.33 | 0 | .16 | 1 |
Derek Palagian (CANOSUPE) | 20 | 22 | 10 | 4 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 14 | .700 | .000 | .545 | .500 | 1.245 | 0 | 1 | 2 | 7.64 | 1 | .36 | 2 |
Kody Rock (CANOSUPE) | 23 | 24 | 10 | 8 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 15 | .652 | 1.000 | .435 | .435 | 1.087 | 1 | 2 | 1 | 6.52 | 5 | .31 | 2 |
Tyrel Thorpe (CANOSUPE) | 21 | 22 | 9 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 13 | .619 | 1.000 | .455 | .429 | 1.074 | 0 | 0 | 3 | 5.91 | 6 | .28 | 2 |
Kaden Smith (PARKPIRA) | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .600 | .000 | .500 | .400 | 1.100 | 0 | 1 | 0 | 1.50 | 1 | .07 | 1 |
Kholton Shewchuk (CANOSUPE) | 20 | 22 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 11 | .550 | .000 | .381 | .350 | .931 | 0 | 0 | 0 | 4.19 | 3 | .20 | 2 |
Jordan Bieber (PARKPIRA) | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 1 | 0 | 0 | .33 | 0 | .02 | 0 |
Ian Quewezance (CANOSUPE) | 20 | 22 | 6 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | .300 | .000 | .333 | .300 | .633 | 0 | 0 | 0 | 2.00 | 2 | .10 | 0 |
Sean Kolodziejski (CANOSUPE) | 23 | 23 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | .304 | .000 | .292 | .261 | .596 | 2 | 1 | 3 | 2.04 | 2 | .10 | 1 |
Dylan Toffan (CANOSUPE) | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .250 | .000 | .400 | .250 | .650 | 0 | 0 | 0 | .40 | 0 | .02 | 0 |
Jordan Auger (CANOSUPE) | 13 | 16 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .231 | .000 | .375 | .231 | .606 | 0 | 0 | 1 | 1.12 | 2 | .05 | 0 |
Carter Phythian (PARKPIRA) | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | 1.000 | .333 | .200 | .533 | 0 | 0 | 1 | .33 | 0 | .02 | 0 |
Nathaniel Minhinnick (CANOSUPE) | 17 | 18 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | .176 | .000 | .222 | .176 | .399 | 1 | 3 | 0 | .67 | 3 | .03 | 0 |
Dylan Johnson (PARKPIRA) | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1.000 | .167 | .167 | .333 | 0 | 0 | 0 | .17 | 1 | .01 | 0 |
Travis Mentanko (CANOSUPE) | 6 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .167 | .000 | .375 | .167 | .542 | 0 | 1 | 0 | .38 | 0 | .02 | 0 |
Anteneh Miller (PARKPIRA) | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 | .000 | .000 | 2 | 0 | 0 | .00 | 3 | .00 | 0 |
Ashton Shewchuk (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Benny Walchuk (PARKPIRA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Braden Kitchen (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Brandon Spilchen (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Broden Bilokreli (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Brook Andres (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Carter Somogyi (PARKPIRA) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 1 | .00 | 0 |
Chris Cole (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Colby Parachoniak (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Colton Hubic (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Dalane Lamb (PARKPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Derek Kohut (PARKPIRA) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Dion Maksymchuk (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Evan Markham (PARKPIRA) | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | .00 | 1 | .00 | 0 |
Evan McCubbing (PARKPIRA) | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .167 | .000 | .167 | 0 | 1 | 0 | .00 | 1 | .00 | 0 |
Evan Rostotski (CANOSUPE) | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .000 | .167 | 0 | 0 | 1 | .00 | 2 | .00 | 0 |
Grady Hawkins (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jeff Stewart (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jordan Evans (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Kaidyn Malysh (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Logan Parachoniak (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Mathew Datema (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Peyton Shewchuk (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Sam Cristo (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Shae Peterson (CANOSUPE) | 5 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .286 | .000 | .286 | 1 | 0 | 0 | .00 | 2 | .00 | 0 |
Tanner Nesbitt (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Vinay Junek (SALTLAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Wyatt Evans (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Zach Goulden-Maddin (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 227 | 247 | 66 | 29 | 37 | 17 | 55 | 6 | 1 | 4 | 5 | 1 | 24 | 3 | 3 | 1 | 7 | 86 | .379 | .833 | .348 | .291 | .727 | 9 | 10 | 13 | 29.94 | 36 | 1.43 | 11 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
Colton Hubic (SALTLAKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Evan McCubbing (PARKPIRA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Grady Hawkins (YORKMARL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Tanner Nesbitt (YORKMARL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Kody Rock (CANOSUPE) | 2 | 1 | 0 | 3 | 3 | 0 | 23 | 92 | 18 | 10 | 6 | 1 | 28 | 14 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 5.5 | 0.3 | 8.5 | 28.0 | 0.196 | 1.83 | 0.83 | 0 | 0 | 97 | 0 | 0 | 0 | 0.00 | 0.00 | 0.237 | 0 | 0 | 0.00 |
Logan Parachoniak (YORKMARL) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 25 | 6 | 4 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 3.5 | 2.3 | 0.7 | 0.240 | 2.33 | 1.50 | 0 | 0 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.345 | 0 | 0 | 0.00 |
Carter Phythian (PARKPIRA) | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 30 | 10 | 3 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.0 | 2.0 | 0.0 | 0.0 | 0.333 | 3.00 | 1.71 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.364 | 0 | 0 | 0.00 |
Kholton Shewchuk (CANOSUPE) | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 28 | 8 | 4 | 4 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 | 4.0 | 7.0 | 1.8 | 0.286 | 4.00 | 1.71 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.364 | 0 | 0 | 0.00 |
Jordan Bieber (PARKPIRA) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 26 | 7 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8.2 | 1.2 | 2.3 | 2.0 | 0.269 | 4.67 | 1.33 | 0 | 0 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.296 | 0 | 0 | 0.00 |
Derek Palagian (CANOSUPE) | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 20 | 9 | 6 | 6 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 15.8 | 3.5 | 5.2 | 1.5 | 0.450 | 10.50 | 2.75 | 0 | 0 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.542 | 0 | 0 | 0.00 |
TOTALS | 6 | 6 | 1 | 9 | 7 | 0 | 53 | 221 | 58 | 31 | 25 | 13 | 42 | 45 | 6 | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 7.7 | 1.7 | 5.5 | 3.2 | 0.262 | 3.30 | 1.34 | 0 | 0 | 243 | 0 | 0 | 0 | 0.00 | 0.00 | 0.321 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.