Border Baseball League Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Jarrett Olson (CLE) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Derek Wood (CARMCARD) | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Riley Sager (MORDMUDHENS) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | 1.000 | .667 | .667 | 1.333 | 0 |
Robi Lewarne (PILOMOUNPILO) | 19 | 24 | 12 | 7 | 1 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 16 | .842 | 1.000 | .708 | .632 | 1.550 | 4 |
Ty Enns (CARTTWIN) | 45 | 49 | 26 | 15 | 4 | 2 | 21 | 4 | 0 | 1 | 1 | 0 | 14 | 2 | 0 | 12 | 33 | .733 | 1.000 | .612 | .578 | 1.346 | 5 |
Carson McConnell (PILOMOUNPILO) | 27 | 31 | 14 | 8 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 8 | 19 | .704 | .000 | .567 | .519 | 1.270 | 3 |
Drew Haight (CARTTWIN) | 47 | 55 | 24 | 19 | 2 | 8 | 17 | 6 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 13 | 33 | .702 | 1.000 | .582 | .511 | 1.284 | 7 |
Bill Fehr (WINKWHIP) | 30 | 32 | 15 | 8 | 6 | 1 | 10 | 4 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 8 | 21 | .700 | 1.000 | .531 | .500 | 1.231 | 5 |
Chris Moffatt (MORDMUDHENS) | 10 | 11 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | .600 | 1.000 | .545 | .500 | 1.145 | 1 |
Owen Sager (MORDMUDHENS) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Tyson McConnell (PILOMOUNPILO) | 22 | 25 | 11 | 5 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 13 | .591 | .000 | .560 | .500 | 1.151 | 2 |
Andrew Lochhead (CARTTWIN) | 34 | 41 | 16 | 15 | 2 | 5 | 9 | 6 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 10 | 25 | .735 | .000 | .550 | .471 | 1.285 | 7 |
John Elias (WINKWHIP) | 13 | 13 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | .615 | 1.000 | .462 | .462 | 1.077 | 2 |
Russ Penner (WINKWHIP) | 13 | 13 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | .538 | .000 | .462 | .462 | 1.000 | 1 |
Doug Whitehead (CARMCARD) | 9 | 10 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .556 | .000 | .500 | .444 | 1.056 | 1 |
Ryan Gerbrandt (ALTOBISO) | 45 | 50 | 20 | 13 | 1 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 13 | 23 | .511 | .000 | .500 | .444 | 1.011 | 3 |
Carter Elliot (BALDREGA) | 7 | 7 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .571 | .000 | .429 | .429 | 1.000 | 1 |
Hayden Johnson (CLE) | 14 | 16 | 6 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | .571 | .000 | .500 | .429 | 1.071 | 2 |
Nick Hatley (MORDMUDHENS) | 7 | 8 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | .429 | .000 | .500 | .429 | .929 | 0 |
Brent Dunn (CARMCARD) | 12 | 15 | 5 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 8 | .667 | .000 | .533 | .417 | 1.200 | 2 |
Josh Ginter (WINKWHIP) | 29 | 36 | 12 | 10 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9 | 16 | .552 | 1.000 | .528 | .414 | 1.080 | 4 |
Braden Hildebrand (ALTOBISO) | 46 | 49 | 19 | 10 | 4 | 3 | 12 | 4 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 12 | 32 | .696 | 1.000 | .449 | .413 | 1.145 | 7 |
Brent Wiebe (ALTOBISO) | 37 | 51 | 15 | 12 | 8 | 12 | 14 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 13 | 16 | .432 | 1.000 | .560 | .405 | .992 | 1 |
Keslan Martens (MORDMUDHENS) | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | .000 | .400 | .400 | .800 | 0 |
Dawson Rempel (ALTOBISO) | 18 | 18 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | .389 | .000 | .389 | .389 | .778 | 0 |
Travis Friesen (WINKWHIP) | 31 | 37 | 12 | 8 | 5 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 9 | 11 | .355 | 1.000 | .500 | .387 | .855 | 1 |
Kieran Reid (CLE) | 13 | 16 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | .462 | .000 | .500 | .385 | .962 | 1 |
Acoyen Fehr (MORDMUDHENS) | 8 | 8 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .375 | .000 | .375 | .375 | .750 | 0 |
Adam Gundrum (CLE) | 11 | 14 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 9 | .818 | 1.000 | .500 | .364 | 1.318 | 3 |
Brad McLeod (PILOMOUNPILO) | 22 | 27 | 8 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 7 | 10 | .455 | .000 | .462 | .364 | .916 | 2 |
Ryan Friesen (WINKWHIP) | 25 | 32 | 9 | 6 | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 8 | 14 | .560 | .000 | .500 | .360 | 1.060 | 3 |
Aaron Nakonechny (CARMCARD) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Anthony Friesen (PILOMOUNPILO) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Bobby Matuszewski (WINKWHIP) | 6 | 9 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .000 | .556 | .333 | .889 | 0 |
Brendan Friesen (WINKWHIP) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
Devin Gitzel (CARMCARD) | 12 | 16 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | .333 | 1.000 | .500 | .333 | .833 | 0 |
Griffin Anderson (BALDREGA) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .667 | .000 | .500 | .333 | 1.167 | 1 |
Justin Krahn (CLE) | 15 | 16 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | .467 | .000 | .375 | .333 | .842 | 2 |
Preston Shearer (BALDREGA) | 12 | 12 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .333 | .000 | .333 | .333 | .667 | 0 |
Bryce Enns (CARTTWIN) | 40 | 52 | 13 | 12 | 2 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 13 | 23 | .575 | .000 | .460 | .325 | 1.035 | 6 |
Tj Matuszewski (WINKWHIP) | 31 | 33 | 10 | 7 | 2 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 9 | 14 | .452 | 1.000 | .344 | .323 | .795 | 2 |
Aiden Brook (WINKWHIP) | 16 | 16 | 5 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | .500 | .000 | .312 | .312 | .812 | 1 |
Matt Klassen (ALTOBISO) | 32 | 39 | 10 | 3 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 11 | 11 | .344 | .000 | .421 | .312 | .765 | 1 |
Caelan Russell (CLE) | 13 | 13 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | .846 | .000 | .308 | .308 | 1.154 | 3 |
Josh Guilford (CLE) | 13 | 15 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .385 | .000 | .400 | .308 | .785 | 1 |
Cody Milliken (CARTTWIN) | 36 | 44 | 11 | 10 | 9 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 13 | 13 | .361 | 1.000 | .432 | .306 | .793 | 2 |
Isaiah Letkemen (ALTOBISO) | 53 | 61 | 16 | 9 | 12 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14 | 21 | .396 | 1.000 | .393 | .302 | .790 | 5 |
Jayden Johnson (BALDREGA) | 10 | 13 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | .400 | 1.000 | .417 | .300 | .817 | 1 |
Landon Gudnason (BALDREGA) | 10 | 10 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .300 | .000 | .300 | .300 | .600 | 0 |
Nick Kehler (ALTOBISO) | 30 | 36 | 9 | 4 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 11 | 11 | .367 | 1.000 | .400 | .300 | .767 | 2 |
Mike Braun (WINKWHIP) | 17 | 18 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | .294 | 1.000 | .333 | .294 | .627 | 0 |
Bryson Yaschyshyn (MORDMUDHENS) | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | 1.000 | .286 | .286 | .571 | 0 |
Dylan Reimer (CLE) | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .286 | .000 | .286 | .286 | .571 | 0 |
Jake Sailer (CARMCARD) | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .429 | .000 | .444 | .286 | .873 | 1 |
Paul Sundell (CLE) | 7 | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | 1.000 | .286 | .286 | .571 | 0 |
Von Mullin (CARTTWIN) | 39 | 45 | 11 | 12 | 6 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 13 | 13 | .333 | 1.000 | .378 | .282 | .711 | 2 |
Jayden Gerbrandt (ALTOBISO) | 51 | 58 | 14 | 12 | 11 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 11 | 3 | 0 | 14 | 31 | .608 | .000 | .351 | .275 | .959 | 10 |
Brad Parsonage (BALDREGA) | 11 | 13 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | .273 | .000 | .385 | .273 | .657 | 1 |
Trent Peters (ALTOBISO) | 41 | 49 | 11 | 10 | 6 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 11 | 19 | .463 | 1.000 | .375 | .268 | .838 | 4 |
Kyle Dyck (WINKWHIP) | 15 | 17 | 4 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .333 | .000 | .353 | .267 | .686 | 1 |
Tegan Folis (PILOMOUNPILO) | 15 | 18 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | .267 | .000 | .389 | .267 | .656 | 0 |
Liam Giesbrecht (WINKWHIP) | 23 | 27 | 6 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 7 | .304 | 1.000 | .370 | .261 | .675 | 1 |
Darby Olson (CLE) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Jared Gabrielle (ALTOBISO) | 24 | 28 | 6 | 6 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 12 | 7 | .292 | 1.000 | .333 | .250 | .625 | 1 |
Pearce McDonald (MORDMUDHENS) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Raegan Johnson (BALDREGA) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Reece Johnson (BALDREGA) | 8 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | .250 | 1.000 | .250 | .250 | .500 | 0 |
Riley Goertzen (CARMCARD) | 12 | 12 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .250 | .000 | .250 | .250 | .500 | 0 |
Hayden Friesen (ALTOBISO) | 29 | 38 | 7 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 12 | 8 | .276 | 1.000 | .405 | .241 | .681 | 1 |
Caleb Giesbrecht (ALTOBISO) | 13 | 14 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .231 | .000 | .286 | .231 | .516 | 0 |
Connor Drewry (CARTTWIN) | 39 | 46 | 9 | 6 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 12 | 10 | .256 | .000 | .348 | .231 | .604 | 1 |
Dylan Stone (PILOMOUNPILO) | 26 | 28 | 6 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 9 | .346 | .000 | .259 | .231 | .605 | 1 |
Tim Dunn (CARMCARD) | 13 | 15 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 8 | .615 | .000 | .286 | .231 | .901 | 3 |
Blake Hartry (MORDMUDHENS) | 9 | 10 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .000 | .300 | .222 | .522 | 0 |
Deeker Maxwell (PILOMOUNPILO) | 18 | 18 | 4 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | .222 | 1.000 | .222 | .222 | .444 | 0 |
Justin Odlum (MORDMUDHENS) | 9 | 11 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .222 | 1.000 | .364 | .222 | .586 | 0 |
Riley Penner (PILOMOUNPILO) | 9 | 14 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | .333 | 1.000 | .500 | .222 | .833 | 1 |
Vince Maxwell (PILOMOUNPILO) | 27 | 33 | 6 | 7 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 8 | 9 | .333 | .000 | .364 | .222 | .697 | 1 |
Pete Fehr (WINKWHIP) | 23 | 27 | 5 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 7 | 9 | .391 | .000 | .333 | .217 | .725 | 2 |
Jon Remple (CARMCARD) | 14 | 16 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | .214 | .000 | .267 | .214 | .481 | 0 |
Clint Maxwell (PILOMOUNPILO) | 24 | 27 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 8 | .333 | .000 | .296 | .208 | .630 | 1 |
Abe Fehr (WINKWHIP) | 5 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | 1.000 | .200 | .200 | .400 | 0 |
Colin Waldner (ALTOBISO) | 10 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .300 | .000 | .200 | .200 | .500 | 1 |
Kieran Haight (CARTTWIN) | 40 | 46 | 8 | 9 | 8 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 13 | 10 | .250 | 1.000 | .289 | .200 | .539 | 2 |
Mike Reykdal (BALDREGA) | 10 | 12 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .200 | .000 | .333 | .200 | .533 | 0 |
Nick Riglin (CARTTWIN) | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .200 | .000 | .333 | .200 | .533 | 0 |
Sam Bryson (CARMCARD) | 15 | 15 | 3 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .333 | .000 | .200 | .200 | .533 | 2 |
Kevin Dunn (CARMCARD) | 11 | 14 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | .182 | .000 | .357 | .182 | .539 | 0 |
Craig Heppner (ALTOBISO) | 12 | 14 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | .167 | .000 | .286 | .167 | .452 | 0 |
James Penner (PILOMOUNPILO) | 24 | 28 | 4 | 8 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | .292 | .000 | .286 | .167 | .577 | 1 |
Wade Haight (CARTTWIN) | 41 | 45 | 6 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | 6 | .146 | 1.000 | .222 | .146 | .369 | 0 |
Branden Hatley (MORDMUDHENS) | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .000 | .143 | .143 | .286 | 0 |
Griffen Hildebrand (CLE) | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .143 | .000 | .143 | .143 | .286 | 0 |
Wyatt Livingstone (CARTTWIN) | 14 | 16 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | .143 | .000 | .250 | .143 | .393 | 0 |
Drew Sheils (BALDREGA) | 8 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | .125 | 1.000 | .222 | .125 | .347 | 0 |
Kelby Deihl (BALDREGA) | 9 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .000 | .111 | .111 | .222 | 0 |
Austin Dobyts (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ayden Barr (BALDREGA) | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Bill Heard (CARMCARD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brayden Beernaert (PILOMOUNPILO) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 |
Brock Wood (CARMCARD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Bryce Watson (BALDREGA) | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .286 | .000 | .286 | 0 |
Darcy Stewart (CLE) | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .143 | .000 | .143 | 0 |
Dawson Odell (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Isiah Hofer (CARMCARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jack Bosman (CARMCARD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jaren Hildebrand (WINKWHIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jayden Buchanan (CLE) | 10 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .091 | .000 | .091 | 0 |
Jesse Doswell (ALTOBISO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Manny Lantigua (MORDMUDHENS) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Max Janz (BALDREGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
Nelson Wilton (CARMCARD) | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
Reese Hoeppner (WINKWHIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tanner Bergman (MORDMUDHENS) | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | .000 | 1.000 | .375 | .000 | .375 | 0 |
Tucker Forbes (BALDREGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tyler Penner (ALTOBISO) | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .167 | .000 | .167 | 0 |
Zander Cox (CARMCARD) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 1768 | 2041 | 559 | 378 | 290 | 189 | 421 | 105 | 2 | 27 | 59 | 0 | 304 | 64 | 16 | 30 | 745 | .421 | 1.000 | .402 | .316 | .823 | 134 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | ERA | WHIP | HLD |
Andrew Lochhead (CARTTWIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Nick Hatley (MORDMUDHENS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0 |
Drew Haight (CARTTWIN) | 1 | 0 | 0 | 1 | 0 | 0 | 6.67 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1.05 | 0.75 | 0 |
Tim Dunn (CARMCARD) | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 1.75 | 1.00 | 0 |
Bryce Enns (CARTTWIN) | 4 | 0 | 1 | 4 | 3 | 0 | 27.33 | 0 | 23 | 9 | 7 | 6 | 22 | 2 | 5 | 1.79 | 1.06 | 0 |
