Division: Team:  
Border Baseball League Stats


Hitting
Adrien Mcintosh (CARMCARD) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Anthony Friesen (PILOMOUNPILO) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Kyle Peters (WINKWHIP) 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 2 2.000 .000 1.000 1.000 3.000 1
Liam Giesbrecht (WINKWHIP) 3 7 2 1 1 3 1 1 0 0 0 0 2 0 1 2 3 1.000 .000 .833 .667 1.833 1
Andrew Lochhead (CARTTWIN) 28 33 16 13 0 2 9 5 0 2 1 0 10 2 1 8 27 .964 1.000 .625 .571 1.589 7
Brent Wiebe (ALTOBISO) 13 14 7 3 3 1 6 1 0 0 0 0 6 0 0 5 8 .615 .000 .571 .538 1.187 1
Dawson Rempel (ALTOBISO) 17 18 9 5 1 0 6 3 0 0 1 0 5 1 0 7 12 .706 1.000 .556 .529 1.261 3
Trent Peters (ALTOBISO) 42 55 22 20 5 7 9 10 1 2 0 0 15 4 2 14 40 .952 .000 .623 .524 1.575 13
Manny Lantigua (MORDMUDHENS) 31 38 16 11 3 5 8 4 0 4 4 0 13 2 0 9 32 1.032 1.000 .605 .516 1.638 8
Tyson McConnell (PILOMOUNPILO) 33 41 17 10 7 8 16 1 0 0 3 0 4 0 0 10 18 .545 1.000 .610 .515 1.155 1
Jayden Gerbrandt (ALTOBISO) 45 48 23 13 8 3 16 3 0 4 0 0 14 1 0 12 38 .844 .000 .551 .511 1.395 7
Brayden Beernaert (PILOMOUNPILO) 4 7 2 2 2 2 1 1 0 0 0 0 0 1 0 2 3 .750 .000 .714 .500 1.464 1
Bryce Watson (BALDREGA) 28 31 14 10 4 3 11 3 0 0 3 0 2 0 1 8 17 .607 1.000 .548 .500 1.156 3
Tim Dunn (CARMCARD) 10 17 5 7 2 6 3 2 0 0 0 0 0 1 0 8 7 .700 .000 .706 .500 1.406 2
Drew Haight (CARTTWIN) 51 59 25 17 2 7 17 6 0 2 3 0 12 1 0 14 37 .725 1.000 .559 .490 1.285 8
John Elias (WINKWHIP) 15 16 7 3 3 1 7 0 0 0 1 0 6 0 0 4 7 .467 1.000 .500 .467 .967 0
Nick Kehler (ALTOBISO) 28 29 13 4 0 1 12 1 0 0 0 0 2 0 0 9 14 .500 .000 .483 .464 .983 1
Ty Enns (CARTTWIN) 61 67 28 21 6 6 21 5 0 2 1 0 18 0 0 16 39 .639 1.000 .507 .459 1.147 7
Ryan Gerbrandt (ALTOBISO) 46 53 21 7 2 5 15 6 0 0 0 0 13 0 2 13 27 .587 .000 .510 .457 1.097 6
Sam Bryson (CARMCARD) 20 25 9 7 7 3 8 1 0 0 0 0 4 2 0 8 10 .500 .000 .560 .450 1.060 1
Nelson Wilton (CARMCARD) 18 18 8 2 7 0 6 2 0 0 0 0 3 0 0 8 10 .556 .000 .444 .444 1.000 2
Russ Penner (WINKWHIP) 18 18 8 1 1 0 8 0 0 0 0 0 3 0 0 7 8 .444 .000 .444 .444 .889 0
Josh Ginter (WINKWHIP) 7 12 3 7 2 5 2 1 0 0 3 0 2 0 0 4 4 .571 1.000 .667 .429 1.238 1
Tj Matuszewski (WINKWHIP) 29 30 12 8 6 1 5 5 1 1 3 0 2 0 0 8 22 .759 1.000 .433 .414 1.192 7
Chris Moffatt (MORDMUDHENS) 34 39 14 7 6 4 10 4 0 0 1 0 3 2 0 10 18 .529 1.000 .500 .412 1.029 4
Jesse Janz (BALDREGA) 10 11 4 2 3 0 3 1 0 0 0 0 2 0 1 5 5 .500 .000 .400 .400 .900 1
Brad McLeod (PILOMOUNPILO) 23 26 9 6 2 2 7 1 0 1 0 0 4 1 0 7 13 .565 .000 .462 .391 1.027 2
Bryce Enns (CARTTWIN) 47 64 18 17 3 15 8 7 0 3 2 0 15 1 0 16 34 .723 1.000 .540 .383 1.263 10
Braden Hildebrand (ALTOBISO) 32 33 12 10 6 1 11 1 0 0 1 0 1 0 0 9 13 .406 1.000 .394 .375 .800 1
Jon Remple (CARMCARD) 32 40 12 9 4 6 11 1 0 0 2 0 3 2 0 11 13 .406 1.000 .500 .375 .906 1
Kieran Reid (CLE) 24 27 9 2 4 1 6 2 0 0 0 0 3 1 1 8 10 .417 .000 .423 .375 .840 2
Pearce McDonald (MORDMUDHENS) 16 19 6 3 5 2 4 1 0 0 3 0 2 0 0 5 6 .375 1.000 .444 .375 .819 1
Robi Lewarne (PILOMOUNPILO) 40 47 15 8 9 7 11 4 0 0 1 0 5 0 0 12 19 .475 1.000 .468 .375 .943 4
Tanner Bergman (MORDMUDHENS) 32 35 12 9 3 2 8 2 1 1 0 0 7 1 0 8 19 .594 .000 .429 .375 1.022 4
Wyatt Livingstone (CARTTWIN) 35 40 13 9 8 4 12 1 0 0 1 0 7 1 0 15 14 .400 1.000 .450 .371 .850 1
Kieran Haight (CARTTWIN) 46 51 17 8 5 5 15 1 1 0 1 0 11 0 0 14 20 .435 1.000 .431 .370 .866 2
Justin Krahn (CLE) 33 43 12 4 5 8 11 1 0 0 2 0 2 2 0 13 13 .394 1.000 .512 .364 .906 1
Jayden Johnson (BALDREGA) 31 37 11 8 4 5 4 4 0 3 1 0 10 1 0 11 24 .774 1.000 .459 .355 1.234 7
Jake Sailer (CARMCARD) 17 17 6 3 5 0 5 1 0 0 0 0 1 0 0 7 7 .412 .000 .353 .353 .765 1
Caleb Giesbrecht (ALTOBISO) 20 25 7 7 5 3 4 0 0 3 3 0 5 2 0 9 16 .800 1.000 .480 .350 1.280 3
Kyle Dyck (WINKWHIP) 20 24 7 3 2 4 6 1 0 0 1 0 3 0 0 8 8 .400 1.000 .458 .350 .858 1
Devin Gitzel (CARMCARD) 26 38 9 10 4 7 8 0 0 0 6 0 0 5 0 10 8 .308 1.000 .553 .346 .860 0
Isaiah Letkemen (ALTOBISO) 35 39 12 10 3 3 8 4 0 0 0 0 7 0 1 10 16 .457 .000 .395 .343 .852 4
Bobby Matuszewski (WINKWHIP) 3 7 1 2 1 4 1 0 0 0 1 0 0 0 0 4 1 .333 1.000 .714 .333 1.048 0
Colin Waldner (ALTOBISO) 30 36 10 8 3 5 7 3 0 0 1 0 2 1 0 10 13 .433 1.000 .444 .333 .878 3
Craig Heppner (ALTOBISO) 18 19 6 4 4 1 5 1 0 0 0 0 1 0 0 8 7 .389 .000 .368 .333 .757 1
David Wiebe (CARMCARD) 9 10 3 2 3 1 3 0 0 0 0 0 0 0 0 6 3 .333 .000 .400 .333 .733 0
Jayden Buchanan (CLE) 30 32 10 3 6 2 8 2 0 0 2 0 4 0 0 12 12 .400 1.000 .375 .333 .775 2
Josh Friesen (ALTOBISO) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 2 1 .333 .000 .333 .333 .667 0
Mike Braun (WINKWHIP) 18 26 6 6 5 8 6 0 0 0 4 0 4 0 0 10 6 .333 1.000 .538 .333 .872 0
Owen Sager (MORDMUDHENS) 18 23 6 3 4 4 5 1 0 0 1 0 2 1 1 7 7 .389 1.000 .478 .333 .867 1
Vince Maxwell (PILOMOUNPILO) 33 39 11 6 3 6 9 1 1 0 1 0 1 0 0 10 14 .424 1.000 .436 .333 .860 2
Travis Friesen (WINKWHIP) 40 46 13 11 3 4 6 6 1 0 5 0 12 2 0 11 21 .525 1.000 .413 .325 .938 7
Justin Odlum (MORDMUDHENS) 37 40 12 5 8 2 7 4 0 1 0 0 4 1 1 10 19 .514 .000 .375 .324 .889 5
Matt Klassen (ALTOBISO) 25 32 8 8 6 5 6 2 0 0 0 0 3 1 1 9 10 .400 .000 .452 .320 .852 2
Brent Dunn (CARMCARD) 26 31 8 4 4 2 7 0 0 1 2 0 5 3 0 8 11 .423 1.000 .419 .308 .842 1
Carson McConnell (PILOMOUNPILO) 39 42 12 7 5 2 10 1 0 1 0 0 6 1 0 12 16 .410 .000 .357 .308 .767 2
Raegan Johnson (BALDREGA) 13 17 4 4 2 4 2 1 0 0 1 0 1 0 0 5 4 .308 1.000 .471 .308 .778 1
Riley Penner (PILOMOUNPILO) 26 35 8 8 1 2 7 1 0 0 1 0 3 7 0 9 9 .346 1.000 .486 .308 .832 1
Riley Sager (MORDMUDHENS) 13 13 4 2 2 0 4 0 0 0 0 0 2 0 0 4 4 .308 .000 .308 .308 .615 0
Bill Fehr (WINKWHIP) 36 42 11 7 5 4 7 4 0 0 5 0 10 1 1 11 15 .417 1.000 .390 .306 .807 4
Jared Gabrielle (ALTOBISO) 40 47 12 6 9 2 12 0 0 0 1 0 4 3 2 13 12 .300 1.000 .378 .300 .678 0
Lachlan Jones (BALDREGA) 10 12 3 1 4 2 2 0 0 1 0 0 4 0 0 7 6 .600 .000 .417 .300 1.017 1
Jesse Mutcheson (MORDMUDHENS) 17 18 5 5 7 0 3 2 0 0 0 0 2 0 0 5 7 .412 .000 .294 .294 .706 2
Dylan Reimer (CLE) 35 39 10 6 7 4 8 1 0 0 0 0 2 0 0 13 10 .286 .000 .359 .286 .645 1
Jesse Doswell (ALTOBISO) 21 28 6 7 3 4 4 1 0 1 0 0 7 3 0 10 10 .476 .000 .464 .286 .940 2
Zander Cox (CARMCARD) 7 7 2 0 3 0 2 0 0 0 0 0 1 0 0 3 2 .286 .000 .286 .286 .571 0
Joe Gardiner (CLE) 18 27 5 5 0 9 3 2 0 0 1 0 1 0 0 9 7 .389 1.000 .519 .278 .907 2
Aaron Nakonechny (CARMCARD) 11 13 3 4 3 1 1 2 0 0 0 0 0 1 0 3 5 .455 .000 .385 .273 .839 2
Hayden Johnson (CLE) 37 48 10 7 6 7 7 0 0 2 2 0 4 4 0 14 15 .405 1.000 .438 .270 .843 2
Brad Parsonage (BALDREGA) 15 18 4 0 2 3 4 0 0 0 0 0 1 0 0 7 4 .267 .000 .389 .267 .656 0
Brendan Friesen (WINKWHIP) 15 18 4 3 5 2 3 1 0 0 2 0 1 0 0 7 5 .333 1.000 .353 .267 .686 1
Devin Tartlson (PILOMOUNPILO) 15 18 4 3 10 3 2 1 0 0 0 0 1 0 0 7 4 .267 .000 .389 .267 .656 1
Preston Shearer (BALDREGA) 15 15 4 1 1 0 4 0 0 0 0 0 1 0 0 7 4 .267 .000 .267 .267 .533 0
Cody Milliken (CARTTWIN) 49 56 13 9 9 4 11 1 0 1 3 0 9 3 0 16 17 .347 1.000 .357 .265 .704 2
Clint Maxwell (PILOMOUNPILO) 34 42 9 4 9 8 6 2 1 0 0 0 7 0 0 11 13 .382 .000 .405 .265 .787 3
Nick Hatley (MORDMUDHENS) 19 26 5 5 3 6 5 0 0 0 0 0 1 1 0 8 5 .263 .000 .462 .263 .725 0
Landon Gudnason (BALDREGA) 23 27 6 5 7 3 4 1 0 1 1 0 3 1 0 9 10 .435 1.000 .370 .261 .805 2
Branden Hatley (MORDMUDHENS) 27 31 7 6 6 2 5 2 0 0 0 0 6 1 1 8 9 .333 .000 .333 .259 .667 2
Bryson Yaschyshyn (MORDMUDHENS) 8 14 2 4 1 3 1 1 0 0 1 0 0 3 0 4 3 .375 1.000 .571 .250 .946 1
Caelan Russell (CLE) 24 25 6 1 9 1 4 2 0 0 0 0 1 0 0 13 8 .333 .000 .280 .250 .613 2
Chad Yeo (CARMCARD) 8 8 2 1 3 0 2 0 0 0 1 0 1 0 0 2 2 .250 1.000 .250 .250 .500 0
Chance Bitzer (BALDREGA) 24 26 6 5 6 3 1 3 1 0 0 0 2 0 0 7 10 .417 .000 .333 .250 .750 4
Derek Wood (CARMCARD) 16 17 4 0 8 1 4 0 0 0 0 0 0 0 0 6 4 .250 .000 .294 .250 .544 0
Drew Sheils (BALDREGA) 12 12 3 1 1 0 3 0 0 0 0 0 1 0 0 5 3 .250 .000 .250 .250 .500 0
Von Mullin (CARTTWIN) 50 55 12 11 7 2 11 1 0 0 1 0 4 3 0 14 13 .260 1.000 .309 .240 .569 1
Ryan Friesen (WINKWHIP) 21 25 5 5 8 3 4 0 1 0 1 0 3 1 0 8 7 .333 1.000 .360 .238 .693 1
Wade Haight (CARTTWIN) 38 47 9 7 4 5 8 0 0 0 1 0 8 3 1 13 8 .211 1.000 .370 .237 .580 0
James Penner (PILOMOUNPILO) 39 44 9 7 13 1 7 2 0 0 1 0 7 2 2 12 11 .282 1.000 .286 .231 .568 2
Reese Hoeppner (WINKWHIP) 13 16 3 3 7 3 3 0 0 0 0 0 3 0 0 9 3 .231 .000 .375 .231 .606 0
Tyler Penner (ALTOBISO) 13 19 3 5 2 2 3 0 0 0 0 0 2 4 0 8 3 .231 .000 .474 .231 .704 0
Connor Drewry (CARTTWIN) 57 63 13 10 10 5 10 3 0 0 2 0 9 0 1 16 16 .281 1.000 .290 .228 .571 3
Paul Sundell (CLE) 22 25 5 2 6 2 5 0 0 0 1 0 2 1 0 8 5 .227 1.000 .320 .227 .547 0
Blake Hartry (MORDMUDHENS) 27 32 6 6 3 4 3 3 0 0 1 0 5 1 0 8 9 .333 1.000 .344 .222 .677 3
Josh Guilford (CLE) 23 28 5 4 5 5 4 1 0 0 3 0 3 0 0 11 6 .261 1.000 .357 .217 .618 1
Aiden Brook (WINKWHIP) 28 32 6 5 7 2 2 4 0 0 2 0 3 2 0 9 10 .357 1.000 .312 .214 .670 4
Jarrett Olson (CLE) 19 24 4 3 0 4 3 1 0 0 0 0 2 1 0 10 5 .263 .000 .375 .211 .638 1
Ayden Barr (BALDREGA) 5 6 1 0 1 1 1 0 0 0 1 0 1 0 0 2 1 .200 1.000 .333 .200 .533 0
Doug Whitehead (CARMCARD) 20 26 4 4 6 4 3 1 0 0 2 0 1 2 0 7 5 .250 1.000 .385 .200 .635 1
Dylan Stone (PILOMOUNPILO) 5 9 1 3 2 4 1 0 0 0 0 0 2 0 0 2 1 .200 .000 .556 .200 .756 0
Griffen Hildebrand (CLE) 25 27 5 4 3 1 4 1 0 0 1 0 4 0 1 11 6 .240 1.000 .231 .200 .471 1
Hayden Friesen (ALTOBISO) 20 23 4 2 7 2 1 3 0 0 0 0 0 1 0 7 7 .350 .000 .304 .200 .654 3
Max Janz (BALDREGA) 5 5 1 1 3 0 1 0 0 0 0 0 0 0 0 4 1 .200 .000 .200 .200 .400 0
Rhett Perrin (CLE) 5 5 1 1 4 0 1 0 0 0 0 0 0 0 0 3 1 .200 .000 .200 .200 .400 0
Adam Gundrum (CLE) 22 23 4 5 5 1 4 0 0 0 2 0 0 0 0 10 4 .182 1.000 .217 .182 .399 0
Blake Hildebrand (WINKWHIP) 11 11 2 1 6 0 1 1 0 0 0 0 2 0 0 8 3 .273 .000 .182 .182 .455 1
Dawson Andries (BALDREGA) 11 11 2 1 3 0 2 0 0 0 0 0 0 0 0 5 2 .182 .000 .182 .182 .364 0
Riley Goertzen (CARMCARD) 17 19 3 1 8 2 2 0 1 0 0 0 1 0 0 6 5 .294 .000 .263 .176 .557 1
Jack Bosman (CARMCARD) 6 6 1 0 2 0 1 0 0 0 0 0 0 0 0 3 1 .167 .000 .167 .167 .333 0
Nick Riglin (CARTTWIN) 12 14 2 2 3 1 1 1 0 0 0 0 2 1 0 5 3 .250 .000 .286 .167 .536 1
Pete Fehr (WINKWHIP) 18 19 3 3 8 0 0 1 0 2 0 0 5 1 0 5 10 .556 .000 .211 .167 .766 3
Abe Fehr (WINKWHIP) 19 20 3 3 9 1 3 0 0 0 2 0 0 0 0 8 3 .158 1.000 .200 .158 .358 0
Deeker Maxwell (PILOMOUNPILO) 19 20 3 1 8 0 3 0 0 0 0 0 1 0 1 9 3 .158 .000 .158 .158 .316 0
Dawson Odell (CLE) 26 28 4 4 10 2 3 1 0 0 1 0 0 0 0 12 5 .192 1.000 .214 .154 .407 1
Tegan Folis (PILOMOUNPILO) 14 18 2 2 8 3 2 0 0 0 0 0 3 0 1 7 2 .143 .000 .294 .143 .437 0
Mike Reykdal (BALDREGA) 29 34 4 3 6 3 4 0 0 0 1 0 2 2 0 10 4 .138 1.000 .265 .138 .403 0
Ethan Fehr (WINKWHIP) 15 19 2 4 8 4 2 0 0 0 0 0 0 0 0 8 2 .133 .000 .316 .133 .449 0
Marv Quiring (WINKWHIP) 16 20 2 4 6 4 1 1 0 0 2 0 3 0 0 5 3 .188 1.000 .300 .125 .487 1
Brian Cunningham (ALTOBISO) 9 9 1 2 1 0 0 1 0 0 0 0 0 0 0 4 2 .222 .000 .111 .111 .333 1
Kelby Deihl (BALDREGA) 9 11 1 2 4 1 1 0 0 0 0 0 0 1 0 3 1 .111 .000 .273 .111 .384 0
TJ Instance (CARMCARD) 9 11 1 2 5 2 1 0 0 0 0 0 0 0 0 5 1 .111 .000 .273 .111 .384 0
Darby Olson (CLE) 28 29 3 2 6 1 3 0 0 0 0 0 2 0 0 11 3 .107 .000 .138 .107 .245 0
Brock Wood (CARMCARD) 10 12 1 1 6 2 1 0 0 0 0 0 0 0 0 6 1 .100 .000 .250 .100 .350 0
Matt Johnston (CARTTWIN) 10 12 1 3 2 2 1 0 0 0 1 0 1 0 0 3 1 .100 1.000 .250 .100 .350 0
Reece Johnson (BALDREGA) 21 24 2 4 6 1 1 1 0 0 0 0 3 1 0 7 3 .143 .000 .174 .095 .317 1
Kevin Dunn (CARMCARD) 33 34 1 1 2 1 0 1 0 0 0 0 1 0 0 11 2 .061 .000 .059 .030 .119 1
Acoyen Fehr (MORDMUDHENS) 6 6 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Austin Dobyts (BALDREGA) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Brayden Cox (CARMCARD) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Brody Mullin (CARTTWIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Carter Elliot (BALDREGA) 7 8 0 1 6 1 0 0 0 0 1 0 0 0 0 8 0 .000 1.000 .125 .000 .125 0
Christian Gaultier (BALDREGA) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Connor Olson (CLE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Darcy Stewart (CLE) 9 13 0 0 3 4 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .308 .000 .308 0
Dwight Sawatzky (CLE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 .000 .000 0
Eli Voth (MORDMUDHENS) 3 4 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .250 .000 .250 0
Finley Dobbeleore (CARTTWIN) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .000 .000 .500 .000 .500 0
Griffin Anderson (BALDREGA) 6 6 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Hayden Klassen (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Isiah Hofer (CARMCARD) 4 5 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .200 .000 .200 0
Jaren Hildebrand (WINKWHIP) 0 1 0 2 0 1 0 0 0 0 1 0 0 0 0 2 0 .000 1.000 1.000 .000 1.000 0
Jonas Friesen (WINKWHIP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Matt Mutcheson (MORDMUDHENS) 0 3 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 1.000 .000 1.000 0
Mike Wytinck (BALDREGA) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Nick Hyslop (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Nick Kummer (CARTTWIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Parker Grice (PILOMOUNPILO) 4 5 0 0 4 0 0 0 0 0 0 0 1 0 1 3 0 .000 .000 .000 .000 .000 0
Payton Elliot (BALDREGA) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Ryan Geirnaert (BALDREGA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Ryan Wubbe (PILOMOUNPILO) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
Tucker Forbes (BALDREGA) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Tyler Parsonage (BALDREGA) 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 0
Vance Olson (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Zack Mayo (PILOMOUNPILO) 9 12 0 3 4 1 0 0 0 0 0 0 0 2 0 4 0 .000 .000 .250 .000 .250 0
TOTALS 2896 3388 889 630 597 364 655 176 10 39 112 0 435 104 25 51 1193 .412 1.000 .403 .307 .815 225


Pitching
Kyle Peters (WINKWHIP) 0 0 0 0 0 0 1 0 1 0 0 0 2 0 1 0.00 1.00 0
Matt Mutcheson (MORDMUDHENS) 0 0 1 0 0 0 1 0 2 0 0 0 2 0 1 0.00 2.00 0
Owen Sager (MORDMUDHENS) 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0.00 1.00 0
Tyson McConnell (PILOMOUNPILO) 0 0 0 0 0 0 2 0 2 1 0 0 0 0 1 0.00 1.00 0
Colin Waldner (ALTOBISO) 4 0 0 3 2 0 21.67 0 12 4 2 7 26 1 4 0.65 0.88 0
Branden Hatley (MORDMUDHENS) 2 0 0 4 2 1 18 0 7 2 2 9 37 0 4 0.78 0.89 0
Mike Wytinck (BALDREGA) 0 0 0 0 0 0 5 12 1 1 1 3 2 1 2 1.40 0.80 0
Drew Haight (CARTTWIN) 2 0 0 2 2 0 14 0 15 6 5 6 7 5 3 2.50 1.50 0
Ty Enns (CARTTWIN) 5 1 2 6 5 0 44.34 0 43 20 16 13 36 4 9 2.53 1.26 0
Travis Strain (BALDREGA) 0 1 0 1 0 0 5 0 7 3 2 2 6 1 1 2.80 1.80 0
Anthony Friesen (PILOMOUNPILO) 4 4 0 6 3 1 42 0 44 20 19 1 49 5 8 3.17 1.07 0
Travis Friesen (WINKWHIP) 3 0 0 4 2 1 18.33 0 8 9 9 8 23 5 6 3.44 0.87 0
Blake Hartry (MORDMUDHENS) 1 0 0 0 0 0 4 0 5 2 2 2 1 0 1 3.50 1.75 0
Brad McLeod (PILOMOUNPILO) 1 0 0 1 0 0 4 0 7 3 2 0 3 0 1 3.50 1.75 0
Derek Holenski (MORDMUDHENS) 1 1 0 2 0 0 12 0 17 6 6 2 9 0 3 3.50 1.58 0
James Penner (PILOMOUNPILO) 3 1 0 5 3 0 30 0 32 21 15 5 32 2 5 3.50 1.23 0
Brent Wiebe (ALTOBISO) 2 0 0 0 0 0 7.67 0 9 6 4 6 11 1 3 3.65 1.96 0
Dawson Rempel (ALTOBISO) 3 1 0 6 3 1 35.33 0 29 24 21 21 43 5 6 4.16 1.42 0
Hayden Johnson (CLE) 0 1 2 1 1 0 11.66 0 12 8 7 6 7 1 6 4.20 1.54 0
Nick Riglin (CARTTWIN) 1 1 0 3 1 0 15.33 0 19 11 10 7 10 1 3 4.57 1.70 0
Blake Hildebrand (WINKWHIP) 0 1 0 0 0 0 10.67 0 13 8 7 4 5 3 4 4.59 1.59 0
Isaiah Letkemen (ALTOBISO) 0 0 0 0 0 0 3 0 3 2 2 3 2 0 1 4.67 2.00 0
Jayden Gerbrandt (ALTOBISO) 1 0 1 2 0 0 10.33 0 4 8 7 15 16 1 4 4.74 1.84 0
Joe Gardiner (CLE) 1 1 0 1 0 0 14.67 2 20 11 10 8 8 0 5 4.77 1.91 0
Tj Matuszewski (WINKWHIP) 0 3 0 2 0 0 19.67 0 21 18 14 14 18 0 4 4.98 1.78 0
Caelan Russell (CLE) 0 1 0 0 0 0 9.67 9 8 7 7 12 9 5 4 5.07 2.07 0
Kevin Dunn (CARMCARD) 1 2 1 2 0 0 19.33 0 28 17 14 11 11 3 6 5.07 2.02 0
Bryce Enns (CARTTWIN) 2 0 0 1 0 0 8 0 10 6 6 3 10 0 2 5.25 1.62 0
Marv Quiring (WINKWHIP) 0 1 0 1 0 0 6.33 0 5 9 5 8 1 3 2 5.53 2.05 0
Ayden Barr (BALDREGA) 1 0 0 1 0 0 10 0 16 8 8 6 7 0 3 5.60 2.20 0
Brent Dunn (CARMCARD) 1 1 0 2 0 0 15 0 20 12 12 9 12 3 4 5.60 1.93 0
Kyle Nixon (MORDMUDHENS) 2 1 0 4 0 0 20 0 35 16 16 7 16 2 4 5.60 2.10 0
Dawson Odell (CLE) 0 3 0 2 1 0 18.67 0 25 16 15 8 10 3 5 5.62 1.77 0
Matt Johnston (CARTTWIN) 3 0 0 3 3 0 21 0 30 18 17 10 21 2 3 5.67 1.90 0
Jarrett Olson (CLE) 1 1 0 3 0 0 11 0 14 10 9 8 12 3 4 5.73 2.00 0
Pearce McDonald (MORDMUDHENS) 0 0 0 0 0 0 3 0 5 5 3 0 0 1 1 7.00 1.67 0
Tanner Bergman (MORDMUDHENS) 1 1 0 0 0 0 6.67 0 7 8 7 7 3 0 3 7.35 2.10 0
Christian Gaultier (BALDREGA) 0 2 0 1 0 0 4.67 0 6 9 5 6 4 1 3 7.49 2.57 0
Trent Peters (ALTOBISO) 0 1 1 1 0 0 8.33 0 9 10 9 10 6 1 2 7.56 2.28 0
Ethan Fehr (WINKWHIP) 1 2 1 3 0 0 19 0 36 26 21 6 12 3 7 7.74 2.21 0
Preston Shearer (BALDREGA) 0 2 1 1 0 0 10.33 0 22 14 12 5 8 1 4 8.13 2.61 0
Sam Bryson (CARMCARD) 0 0 0 0 0 0 3.34 0 8 4 4 2 4 0 3 8.38 2.99 0
Griffen Hildebrand (CLE) 0 2 0 1 0 0 5.67 0 5 12 8 7 1 1 3 9.88 2.12 0
Andrew Lochhead (CARTTWIN) 1 0 0 0 0 0 2 0 4 4 3 0 2 0 1 10.50 2.00 0
Reece Johnson (BALDREGA) 1 3 0 4 0 0 18 14 35 30 27 16 13 2 5 10.50 2.83 0
Tim Dunn (CARMCARD) 0 1 0 2 1 0 14.34 0 35 25 22 5 9 0 7 10.74 2.79 0
Rhett Perrin (CLE) 0 0 0 0 0 0 3 0 4 5 5 4 0 2 2 11.67 2.67 0
Darby Olson (CLE) 1 1 0 3 0 0 13.66 0 23 28 23 5 9 11 5 11.79 2.05 0
Caleb Giesbrecht (ALTOBISO) 1 1 0 2 0 0 4.67 0 12 8 8 7 8 0 2 11.99 4.07 0
Josh Guilford (CLE) 0 1 0 1 0 0 4.33 14 13 11 8 5 2 1 3 12.93 4.16 0
Lachlan Jones (BALDREGA) 0 0 0 0 0 0 2.67 0 5 7 5 4 2 1 1 13.11 3.37 0
Jayden Johnson (BALDREGA) 0 1 0 1 0 0 7.67 6 19 17 15 5 5 2 3 13.69 3.13 0
Jon Remple (CARMCARD) 0 3 0 4 0 0 8.66 0 22 18 17 5 3 3 4 13.74 3.12 0
Jesse Janz (BALDREGA) 0 0 0 0 0 0 2 0 5 4 4 2 2 1 2 14.00 3.50 0
Kelby Deihl (BALDREGA) 0 0 0 0 0 0 2 0 4 5 4 4 3 2 2 14.00 4.00 0
Kyle Dyck (WINKWHIP) 0 0 0 0 0 0 1 0 1 4 2 2 1 0 1 14.00 3.00 0
