Plato Blue Jays Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | RBI | HP | SAC | G | TB | OB% | AVG |
Reece Schwirtz | 96 | 110 | 32 | 14 | 20 | 7 | 26 | 5 | 1 | 0 | 12 | 3 | 3 | 26 | 39 | .396 | .333 |
Bennett Lepel | 101 | 121 | 29 | 12 | 19 | 14 | 26 | 1 | 0 | 2 | 11 | 4 | 2 | 28 | 36 | .395 | .287 |
Dayton Franke | 80 | 88 | 22 | 9 | 10 | 3 | 18 | 4 | 0 | 0 | 10 | 4 | 1 | 19 | 26 | .333 | .275 |
Adam Prehn | 81 | 95 | 22 | 15 | 19 | 8 | 13 | 3 | 0 | 5 | 11 | 5 | 1 | 24 | 39 | .372 | .272 |
Dane Schwirtz | 101 | 121 | 27 | 28 | 10 | 18 | 21 | 4 | 1 | 1 | 13 | 1 | 1 | 26 | 36 | .383 | .267 |
Luke Roepke | 67 | 76 | 17 | 6 | 15 | 4 | 14 | 3 | 0 | 0 | 9 | 0 | 5 | 18 | 20 | .296 | .254 |
Jackson Paumen | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | .400 | .250 |
Zack Stockman | 36 | 46 | 9 | 12 | 5 | 6 | 7 | 1 | 0 | 1 | 5 | 2 | 2 | 14 | 13 | .386 | .250 |
Beau Lepel | 85 | 104 | 20 | 13 | 25 | 11 | 15 | 3 | 1 | 1 | 13 | 6 | 2 | 24 | 28 | .363 | .235 |
Brady Graupmann | 94 | 107 | 20 | 11 | 16 | 10 | 18 | 2 | 0 | 0 | 6 | 0 | 2 | 25 | 22 | .288 | .213 |
Mitchell Boesche | 65 | 86 | 12 | 13 | 15 | 11 | 10 | 2 | 0 | 0 | 12 | 2 | 7 | 25 | 14 | .321 | .185 |
Spencer Lepel | 10 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .182 | .100 |
Caden Lang | 39 | 47 | 3 | 7 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | .217 | .077 |
Matt Odegaard | 15 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | .067 | .067 |
Joey Copas | 19 | 21 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | .100 | .053 |
Joe Nix | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .000 |
Josh VonBerge | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 |
Logan Lambrecht | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
Mitchell Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Owen Zebell | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | .400 | .000 |
Trever Schauer | 4 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .200 | .000 |
TOTALS | 903 | 1070 | 217 | 149 | 185 | 107 | 173 | 29 | 3 | 11 | 109 | 28 | 29 | 28 | 284 | .339 | .240 |
Player | W | L | SV | IP | H | R | ER | BB | SO | G | ERA | WHIP |
Dayton Franke | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0.00 | 1.50 |
Brady Graupmann | 2 | 0 | 2 | 19.33 | 19 | 4 | 1 | 10 | 13 | 5 | 0.47 | 1.50 |
Zack Stockman | 1 | 1 | 0 | 13 | 11 | 4 | 2 | 3 | 9 | 3 | 1.38 | 1.08 |
Drew Hedtke | 4 | 1 | 1 | 59.33 | 39 | 13 | 12 | 12 | 64 | 11 | 1.82 | 0.86 |
Reece Schwirtz | 7 | 3 | 0 | 85 | 47 | 25 | 20 | 23 | 137 | 13 | 2.12 | 0.82 |
Adam Prehn | 3 | 1 | 1 | 42 | 36 | 12 | 10 | 11 | 29 | 10 | 2.14 | 1.12 |
Will Hoernemann | 2 | 0 | 1 | 17.34 | 15 | 13 | 7 | 10 | 21 | 8 | 3.63 | 1.44 |
Caden Lang | 0 | 2 | 0 | 4.33 | 6 | 3 | 3 | 4 | 2 | 3 | 6.24 | 2.31 |
TOTALS | 19 | 8 | 6 | 242.33 | 174 | 74 | 55 | 75 | 277 | 28 | 2.04 | 1.03 |
*Place your mouse over stat heading for full description.