West Winnipeg Sr. A's Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
Drake Pilat | 20 | 24 | 12 | 11 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | .667 | .600 | 1.517 |
Riley Poole | 15 | 16 | 8 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7 | .562 | .533 | 1.096 |
Amos Ramon | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | .625 | .500 | 1.292 |
Devon Cook | 12 | 12 | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | .500 | 1.083 |
Paul Esteves | 37 | 49 | 17 | 13 | 6 | 5 | 10 | 2 | 4 | 1 | 3 | 0 | 10 | 7 | 0 | 15 | .592 | .459 | 1.403 |
Juni Song | 20 | 24 | 9 | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | .542 | .450 | 1.192 |
Austin Pistawka | 42 | 51 | 18 | 19 | 1 | 7 | 11 | 6 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 15 | .510 | .429 | 1.153 |
Easton Grieve | 12 | 15 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 5 | .533 | .417 | 1.450 |
James Zamko | 41 | 53 | 17 | 18 | 4 | 10 | 13 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 14 | .538 | .415 | 1.051 |
Cole Armstrong | 52 | 63 | 21 | 21 | 7 | 8 | 12 | 8 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 17 | .500 | .404 | 1.038 |
Landon McLaren | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .800 |
Logan Warkentin | 50 | 55 | 20 | 16 | 7 | 4 | 9 | 9 | 0 | 2 | 5 | 0 | 24 | 1 | 0 | 16 | .455 | .400 | 1.155 |
Brandon Lockerby | 19 | 29 | 7 | 9 | 4 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9 | .586 | .368 | 1.007 |
Curtis de Pena | 42 | 50 | 14 | 8 | 8 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 15 | .440 | .333 | .869 |
Justin Voth | 34 | 41 | 11 | 15 | 4 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 10 | 2 | 0 | 12 | .439 | .324 | .792 |
Tyler Tillbury | 43 | 55 | 10 | 9 | 8 | 9 | 6 | 3 | 1 | 0 | 3 | 0 | 13 | 3 | 0 | 17 | .400 | .233 | .749 |
Denton Boyd | 21 | 24 | 4 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .261 | .190 | .499 |
Mason MacLeod | 6 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .167 | .452 |
Riley Hruska | 8 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .300 | .125 | .425 |
Chad Millar | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 |
Jeremy Sourkes | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .000 | .333 |
Matthew Yarema | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 |
Mitchell Wright | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 495 | 601 | 186 | 169 | 74 | 81 | 122 | 47 | 9 | 5 | 29 | 0 | 144 | 23 | 6 | 20 | .484 | .376 | 1.015 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
Brandon Lockerby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.00 | 1.00 |
Drake Pilat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.167 | 0.00 | 0.50 |
Easton Grieve | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | 3 | 0 | 0 | 2 | 8 | 1 | 1 | 0.130 | 0.00 | 0.83 |
Juni Song | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0.750 | 0.00 | 1.00 |
Landon McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.00 | 2.00 |
Paul Esteves | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 40 | 6 | 0 | 0 | 3 | 20 | 0 | 5 | 0.150 | 0.00 | 0.60 |
Riley Hruska | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.00 | 0.00 |
Devon Cook | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 38 | 5 | 1 | 1 | 1 | 10 | 1 | 3 | 0.132 | 0.70 | 0.60 |
Jeremy Sourkes | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 50 | 8 | 6 | 3 | 6 | 13 | 0 | 3 | 0.160 | 1.75 | 1.17 |
Mason MacLeod | 5 | 1 | 0 | 8 | 2 | 0 | 37 | 167 | 46 | 23 | 13 | 10 | 36 | 2 | 9 | 0.275 | 2.46 | 1.51 |
Logan Warkentin | 0 | 2 | 0 | 0 | 0 | 0 | 9.33 | 43 | 11 | 4 | 4 | 5 | 17 | 0 | 6 | 0.256 | 3.00 | 1.71 |
Tyler Tillbury | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 37 | 4 | 5 | 4 | 6 | 13 | 1 | 3 | 0.108 | 3.50 | 1.25 |
Shawn Andersen | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 7 | 4 | 4 | 2 | 4 | 0 | 1 | 0.368 | 9.33 | 3.00 |
James Zamko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0.333 | 14.00 | 2.00 |
TOTALS | 15 | 4 | 0 | 18 | 4 | 0 | 110.33 | 448 | 101 | 46 | 31 | 35 | 133 | 5 | 19 | 0.225 | 1.97 | 1.23 |
*Place your mouse over stat heading for full description.