W S B L Stats |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
Carter Reimer (STONBLUEJAYS) | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Reed Davies (SWINNLONG) | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Drake Pilat (WWINNA039) | 20 | 24 | 12 | 11 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | .667 | .600 | 1.517 |
JACKSON GWYNNE (ELMWGIAN) | 5 | 7 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .714 | .600 | 1.314 |
Riley Poole (WWINNA039) | 15 | 16 | 8 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7 | .562 | .533 | 1.096 |
Kyle Dow (STBONIBREW) | 60 | 69 | 31 | 14 | 2 | 7 | 27 | 4 | 0 | 0 | 13 | 0 | 14 | 2 | 0 | 18 | .580 | .517 | 1.163 |
Devan Lambert (SPRISRBRAV) | 35 | 40 | 18 | 11 | 6 | 2 | 16 | 1 | 1 | 0 | 6 | 0 | 16 | 0 | 3 | 11 | .541 | .514 | 1.141 |
Amos Ramon (WWINNA039) | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | .625 | .500 | 1.292 |
Devon Cook (WWINNA039) | 12 | 12 | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | .500 | 1.083 |
Drew Heide (CARISULT) | 8 | 10 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | .600 | .500 | 1.100 |
Gilbert O'Connor (STONBLUEJAYS) | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .500 | 1.250 |
Ignar Diaz (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Sarah Moir (PEMBPHIL) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Eric Archambault (SWINNLONG) | 35 | 42 | 17 | 13 | 2 | 3 | 13 | 4 | 0 | 0 | 1 | 0 | 15 | 3 | 1 | 13 | .561 | .486 | 1.161 |
SHAYNE TURK (ELMWGIAN) | 35 | 40 | 17 | 10 | 3 | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | .550 | .486 | 1.036 |
Isaiah Letkeman (SWINNLONG) | 17 | 21 | 8 | 7 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 5 | .571 | .471 | 1.277 |
Nathan Slaby (NWINNPIRA) | 34 | 41 | 16 | 9 | 5 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 15 | .538 | .471 | 1.068 |
Michael Wright (STBONIBREW) | 13 | 19 | 6 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | .632 | .462 | 1.324 |
Sean McMurray (STONBLUEJAYS) | 13 | 15 | 6 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | .533 | .462 | 1.149 |
Paul Esteves (WWINNA039) | 37 | 49 | 17 | 13 | 6 | 5 | 10 | 2 | 4 | 1 | 3 | 0 | 10 | 7 | 0 | 15 | .592 | .459 | 1.403 |
Evan Ducharme (STONBLUEJAYS) | 24 | 37 | 11 | 14 | 4 | 10 | 8 | 0 | 2 | 0 | 10 | 1 | 11 | 3 | 0 | 10 | .649 | .458 | 1.232 |
Owen Loney (PEMBPHIL) | 53 | 69 | 24 | 16 | 6 | 13 | 18 | 6 | 0 | 0 | 11 | 1 | 15 | 3 | 0 | 19 | .580 | .453 | 1.146 |
Luke Chernesky (PEMBPHIL) | 84 | 95 | 38 | 29 | 19 | 4 | 20 | 11 | 3 | 4 | 12 | 0 | 31 | 6 | 1 | 26 | .511 | .452 | 1.308 |
Juni Song (WWINNA039) | 20 | 24 | 9 | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | .542 | .450 | 1.192 |
Jake Wiens (SWINNLONG) | 9 | 9 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .444 | .444 | .889 |
ADAM FLATT (ELMWGIAN) | 62 | 78 | 27 | 18 | 8 | 11 | 25 | 2 | 0 | 0 | 5 | 0 | 8 | 3 | 2 | 22 | .539 | .435 | 1.007 |
Austin Pistawka (WWINNA039) | 42 | 51 | 18 | 19 | 1 | 7 | 11 | 6 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 15 | .510 | .429 | 1.153 |
Bailey Proctor (STONBLUEJAYS) | 21 | 30 | 9 | 6 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | .571 | .429 | 1.190 |
Remi Fournier (PEMBPHIL) | 55 | 67 | 23 | 20 | 10 | 8 | 22 | 0 | 1 | 0 | 17 | 0 | 16 | 3 | 1 | 18 | .515 | .418 | .970 |
Alex Meyers (STONBLUEJAYS) | 24 | 28 | 10 | 5 | 3 | 3 | 8 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 12 | .500 | .417 | 1.042 |
COLTEN BOUDREAU (ELMWGIAN) | 36 | 52 | 15 | 16 | 4 | 13 | 14 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 14 | .588 | .417 | 1.033 |
Easton Grieve (WWINNA039) | 12 | 15 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 5 | .533 | .417 | 1.450 |
Joel Warkentin (SPRISRBRAV) | 72 | 93 | 30 | 33 | 10 | 8 | 23 | 6 | 0 | 3 | 30 | 0 | 16 | 10 | 3 | 24 | .533 | .417 | 1.186 |
Tim Malazdrewich (SPRISRBRAV) | 36 | 41 | 15 | 11 | 7 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | .488 | .417 | .932 |
James Zamko (WWINNA039) | 41 | 53 | 17 | 18 | 4 | 10 | 13 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 14 | .538 | .415 | 1.051 |
Justin Beaumont (STBONIBREW) | 58 | 70 | 24 | 9 | 14 | 4 | 19 | 4 | 0 | 0 | 6 | 1 | 20 | 4 | 4 | 20 | .485 | .414 | .950 |
DAN CARTER (ELMWGIAN) | 61 | 81 | 25 | 19 | 7 | 17 | 16 | 7 | 0 | 2 | 0 | 0 | 20 | 1 | 2 | 22 | .544 | .410 | 1.167 |
Chase Palka (SWINNLONG) | 22 | 25 | 9 | 10 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 8 | .500 | .409 | 1.091 |
SEAN FLATT (ELMWGIAN) | 66 | 74 | 27 | 13 | 11 | 5 | 22 | 3 | 1 | 0 | 0 | 0 | 22 | 4 | 2 | 23 | .480 | .409 | .950 |
Bryce Romagnoli (NWINNPIRA) | 76 | 86 | 31 | 20 | 9 | 9 | 27 | 4 | 0 | 0 | 15 | 0 | 18 | 0 | 1 | 26 | .471 | .408 | .931 |
Cole Armstrong (WWINNA039) | 52 | 63 | 21 | 21 | 7 | 8 | 12 | 8 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 17 | .500 | .404 | 1.038 |
Jeremy Voth (SPRISRBRAV) | 67 | 82 | 27 | 20 | 12 | 6 | 22 | 2 | 0 | 2 | 15 | 0 | 19 | 6 | 1 | 22 | .494 | .403 | 1.001 |
James Stolar (STONBLUEJAYS) | 5 | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 4 | .667 | .400 | 1.467 |
Landon McLaren (WWINNA039) | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .800 |
Logan Warkentin (WWINNA039) | 50 | 55 | 20 | 16 | 7 | 4 | 9 | 9 | 0 | 2 | 5 | 0 | 24 | 1 | 0 | 16 | .455 | .400 | 1.155 |
Noah Ducharme (STONBLUEJAYS) | 55 | 65 | 22 | 22 | 6 | 10 | 18 | 3 | 1 | 0 | 15 | 0 | 11 | 0 | 0 | 17 | .492 | .400 | .983 |
Rob Ushy (STONBLUEJAYS) | 10 | 15 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | .600 | .400 | 1.400 |
Yanykk Nadeau (CARISULT) | 48 | 56 | 19 | 13 | 9 | 5 | 16 | 2 | 1 | 0 | 2 | 0 | 10 | 2 | 1 | 14 | .473 | .396 | .952 |
Jason Coutu (SWINNLONG) | 41 | 49 | 16 | 16 | 5 | 10 | 12 | 3 | 0 | 0 | 10 | 0 | 15 | 0 | 0 | 15 | .510 | .390 | .949 |
Tyler Friesen (CARISULT) | 18 | 19 | 7 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .476 | .389 | .754 |
SCOTT DYCK (ELMWGIAN) | 26 | 28 | 10 | 8 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | .429 | .385 | .813 |
Trent Raven (NWINNPIRA) | 26 | 34 | 10 | 9 | 7 | 6 | 7 | 2 | 0 | 1 | 7 | 0 | 9 | 2 | 0 | 10 | .529 | .385 | 1.106 |
Brenden Dagert (STBONIBREW) | 55 | 69 | 21 | 16 | 10 | 12 | 17 | 4 | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 19 | .500 | .382 | .955 |
BRYAN MCINTYRE (ELMWGIAN) | 63 | 71 | 24 | 15 | 16 | 4 | 14 | 9 | 0 | 1 | 3 | 0 | 18 | 2 | 2 | 20 | .435 | .381 | 1.006 |
Scott Harris (STONBLUEJAYS) | 29 | 35 | 11 | 6 | 6 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 17 | 1 | 1 | 8 | .471 | .379 | 1.160 |
Trevor Gray (SPRISRBRAV) | 24 | 31 | 9 | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 12 | .500 | .375 | .792 |
Zach Giesbrecht (CARISULT) | 32 | 37 | 12 | 9 | 5 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 10 | .459 | .375 | 1.116 |
Brandon Lockerby (WWINNA039) | 19 | 29 | 7 | 9 | 4 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9 | .586 | .368 | 1.007 |
Andrew Blocker (SPRISRBRAV) | 87 | 94 | 32 | 28 | 14 | 5 | 25 | 3 | 3 | 1 | 28 | 0 | 21 | 2 | 1 | 23 | .415 | .368 | .921 |
Austin Friesen (CARISULT) | 44 | 47 | 16 | 12 | 5 | 2 | 12 | 2 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 13 | .404 | .364 | .927 |
BRETT BOUDREAU (ELMWGIAN) | 66 | 75 | 24 | 20 | 7 | 7 | 17 | 5 | 0 | 2 | 4 | 0 | 10 | 2 | 0 | 19 | .440 | .364 | .970 |
Noah Letkeman (SWINNLONG) | 36 | 42 | 13 | 11 | 8 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 14 | .452 | .361 | .869 |
Jason Kish (STBONIBREW) | 39 | 46 | 14 | 11 | 16 | 2 | 10 | 5 | 0 | 0 | 9 | 0 | 10 | 5 | 0 | 14 | .457 | .359 | .969 |
Brady Dyck (PEMBPHIL) | 79 | 97 | 28 | 22 | 17 | 14 | 17 | 8 | 2 | 1 | 4 | 0 | 19 | 4 | 0 | 26 | .474 | .354 | 1.019 |
Clay Kotschorek (SPRISRBRAV) | 68 | 78 | 24 | 9 | 15 | 5 | 22 | 1 | 0 | 0 | 3 | 1 | 16 | 2 | 2 | 22 | .413 | .353 | .766 |
BRETT MURON (ELMWGIAN) | 71 | 86 | 25 | 17 | 13 | 7 | 20 | 3 | 1 | 0 | 5 | 1 | 26 | 6 | 2 | 25 | .452 | .352 | .861 |
Nathan Christiuk (CARISULT) | 54 | 67 | 19 | 21 | 4 | 9 | 12 | 4 | 3 | 0 | 9 | 0 | 23 | 2 | 1 | 17 | .462 | .352 | .999 |
Dylan Mills (SWINNLONG) | 37 | 41 | 13 | 9 | 11 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 12 | .400 | .351 | .751 |
Josh Epp (CARISULT) | 20 | 21 | 7 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .381 | .350 | .831 |
Mo Takeshi (STBONIBREW) | 60 | 80 | 21 | 14 | 13 | 16 | 17 | 4 | 0 | 0 | 7 | 1 | 13 | 2 | 2 | 23 | .500 | .350 | .917 |
Raimel Sangroni (STBONIBREW) | 40 | 44 | 14 | 13 | 8 | 3 | 8 | 5 | 0 | 1 | 10 | 0 | 11 | 0 | 1 | 11 | .395 | .350 | .945 |
Andrew Reich (STBONIBREW) | 46 | 56 | 16 | 12 | 15 | 3 | 14 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 16 | .455 | .348 | .846 |
Andrew Everitt (STONBLUEJAYS) | 52 | 62 | 18 | 12 | 9 | 9 | 15 | 2 | 1 | 0 | 5 | 0 | 15 | 0 | 1 | 17 | .443 | .346 | .866 |
Zach Campbell (STONBLUEJAYS) | 26 | 30 | 9 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | .414 | .346 | .798 |
Owen Blocker (SPRISRBRAV) | 58 | 63 | 20 | 14 | 10 | 4 | 12 | 5 | 1 | 0 | 14 | 2 | 9 | 0 | 3 | 18 | .387 | .345 | .818 |
Jacey Boyd (NWINNPIRA) | 79 | 99 | 27 | 28 | 7 | 14 | 22 | 4 | 1 | 0 | 16 | 1 | 12 | 6 | 0 | 27 | .475 | .342 | .892 |
Jack Moir (STONBLUEJAYS) | 41 | 46 | 14 | 5 | 9 | 5 | 12 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 15 | .413 | .341 | .803 |
Andre Vien (STBONIBREW) | 24 | 29 | 8 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14 | .429 | .333 | .762 |
Andrew Grierson (SWINNLONG) | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | .500 | .333 | .833 |
Chase Bishop (NWINNPIRA) | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .667 |
Colin Lee (PEMBPHIL) | 75 | 82 | 25 | 11 | 11 | 4 | 23 | 1 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | 24 | .375 | .333 | .748 |
Curtis de Pena (WWINNA039) | 42 | 50 | 14 | 8 | 8 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 15 | .440 | .333 | .869 |
Derek Millar (STONBLUEJAYS) | 54 | 71 | 18 | 17 | 10 | 12 | 15 | 2 | 0 | 0 | 8 | 0 | 12 | 5 | 1 | 18 | .493 | .333 | .845 |
JUSTIN SCOTT (ELMWGIAN) | 87 | 94 | 29 | 28 | 8 | 3 | 20 | 6 | 1 | 1 | 6 | 0 | 18 | 3 | 1 | 23 | .376 | .333 | .825 |
Joe Esau (CARISULT) | 39 | 50 | 13 | 12 | 9 | 8 | 10 | 2 | 1 | 0 | 2 | 0 | 9 | 2 | 1 | 15 | .469 | .333 | .905 |
Johan Garcia (STONBLUEJAYS) | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .667 |
Leah Peitsch (SWINNLONG) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .333 | .833 |
Nick Grenier (CARISULT) | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .600 | .333 | .933 |
Rees Ewonchuk (SPRISRBRAV) | 9 | 12 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 10 | .455 | .333 | .677 |
Rylan Slatcher (STONBLUEJAYS) | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Sam Toews (CARISULT) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Tyler Persaugh (STONBLUEJAYS) | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .667 |
William Kantimere (SWINNLONG) | 49 | 56 | 16 | 9 | 8 | 4 | 13 | 2 | 0 | 0 | 5 | 0 | 11 | 2 | 1 | 17 | .400 | .327 | .747 |
Aaron Floresco (SWINNLONG) | 43 | 54 | 14 | 19 | 11 | 12 | 13 | 1 | 0 | 0 | 12 | 0 | 14 | 1 | 0 | 17 | .482 | .326 | .831 |
Justin Voth (WWINNA039) | 34 | 41 | 11 | 15 | 4 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 10 | 2 | 0 | 12 | .439 | .324 | .792 |
Josh Ireland (SPRISRBRAV) | 59 | 72 | 19 | 21 | 14 | 10 | 14 | 4 | 0 | 1 | 5 | 1 | 13 | 2 | 1 | 21 | .437 | .322 | .877 |
Steph Lagasse (CARISULT) | 53 | 66 | 17 | 17 | 6 | 10 | 15 | 1 | 1 | 0 | 4 | 0 | 17 | 2 | 0 | 18 | .446 | .321 | .824 |
Kaeden Morris (STBONIBREW) | 35 | 38 | 11 | 7 | 12 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 14 | .368 | .314 | .683 |
Burke Heide (CARISULT) | 36 | 47 | 11 | 10 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 0 | 8 | 2 | 0 | 13 | .444 | .306 | .889 |
Alex Mushtat (STBONIBREW) | 43 | 50 | 13 | 15 | 17 | 6 | 11 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 17 | .400 | .302 | .772 |
Steph Boulley (PEMBPHIL) | 73 | 88 | 22 | 22 | 10 | 12 | 18 | 2 | 1 | 0 | 17 | 0 | 16 | 1 | 0 | 24 | .407 | .301 | .749 |
Myles Hiebert (CARISULT) | 10 | 13 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .462 | .300 | .862 |
Jonah Perron (PEMBPHIL) | 44 | 49 | 13 | 8 | 17 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 16 | .367 | .295 | .731 |
Alexi Jubinville (STBONIBREW) | 61 | 66 | 18 | 17 | 14 | 1 | 15 | 1 | 2 | 0 | 15 | 0 | 7 | 3 | 1 | 19 | .338 | .295 | .716 |
Jeff Peitsch (SWINNLONG) | 41 | 52 | 12 | 13 | 9 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 16 | .463 | .293 | .804 |
Brendan Ivison (NWINNPIRA) | 59 | 81 | 17 | 14 | 19 | 8 | 8 | 7 | 1 | 0 | 2 | 0 | 16 | 8 | 6 | 24 | .440 | .288 | .864 |
Bobby High (NWINNPIRA) | 7 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .375 | .286 | .946 |
Matt Osborne (SPRISRBRAV) | 14 | 15 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .333 | .286 | .762 |
Tyler Marriott (PEMBPHIL) | 49 | 65 | 14 | 9 | 10 | 14 | 13 | 1 | 0 | 0 | 10 | 1 | 6 | 2 | 0 | 22 | .462 | .286 | .768 |
Nico Villanueva (NWINNPIRA) | 50 | 59 | 14 | 14 | 6 | 8 | 10 | 2 | 2 | 0 | 7 | 0 | 12 | 0 | 0 | 18 | .379 | .280 | .779 |
Ty Zebinski (SPRISRBRAV) | 36 | 46 | 10 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 13 | .458 | .278 | .819 |
Joe Thibert (SWINNLONG) | 29 | 32 | 8 | 6 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 12 | .344 | .276 | .620 |
Shea Budge (SWINNLONG) | 29 | 31 | 8 | 7 | 9 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13 | .323 | .276 | .702 |
Bobby Ivison (NWINNPIRA) | 40 | 50 | 11 | 10 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 16 | .420 | .275 | .745 |
NICK DOIG (ELMWGIAN) | 11 | 11 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .273 | .273 | .545 |
Spencer Schaeffer (STONBLUEJAYS) | 11 | 16 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | .273 | .773 |
Jackson Penner (CARISULT) | 15 | 17 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | .312 | .267 | .446 |
Cole Cassie (SPRISRBRAV) | 38 | 42 | 10 | 7 | 13 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 15 | .333 | .263 | .649 |
Bob Proctor (STONBLUEJAYS) | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .250 | .650 |
Brock Couch (STONBLUEJAYS) | 24 | 27 | 6 | 8 | 17 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 10 | .333 | .250 | .708 |
Emmett Scholz (STBONIBREW) | 4 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | .250 | .750 |
Eric Swanson (STONBLUEJAYS) | 20 | 32 | 5 | 1 | 6 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 10 | .531 | .250 | .831 |
Frank Peters (CARISULT) | 52 | 57 | 13 | 9 | 7 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 19 | .304 | .250 | .630 |
Jeremie Thibert (SWINNLONG) | 16 | 22 | 4 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 7 | .455 | .250 | .830 |
Kaden Stewart (STONBLUEJAYS) | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
NEIL WALTON (ELMWGIAN) | 20 | 24 | 5 | 4 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | .375 | .250 | .775 |
Ryan Arcand (PEMBPHIL) | 12 | 16 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .438 | .250 | .688 |
Matt Gnutel (SPRISRBRAV) | 29 | 38 | 7 | 13 | 8 | 8 | 6 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 1 | 14 | .436 | .241 | .643 |
Nick Wall (CARISULT) | 29 | 33 | 7 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14 | .333 | .241 | .609 |
Nolan Scholz (STBONIBREW) | 29 | 33 | 7 | 5 | 10 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 12 | .333 | .241 | .678 |
Alex Fillion (NWINNPIRA) | 54 | 59 | 13 | 10 | 14 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 20 | .293 | .241 | .571 |
Brent Ivison (NWINNPIRA) | 46 | 61 | 11 | 11 | 12 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 1 | 24 | .417 | .239 | .678 |
Riel Dufault (SWINNLONG) | 21 | 24 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 9 | .304 | .238 | .495 |
Sam Thibert (SWINNLONG) | 21 | 24 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9 | .360 | .238 | .598 |
Marty Mendro (NWINNPIRA) | 55 | 61 | 13 | 12 | 16 | 6 | 11 | 0 | 0 | 1 | 5 | 0 | 13 | 0 | 0 | 20 | .311 | .236 | .584 |
Kalli Einarson (CARISULT) | 17 | 22 | 4 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 7 | .350 | .235 | .879 |
Zach Buchanan (NWINNPIRA) | 34 | 38 | 8 | 6 | 7 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 11 | .316 | .235 | .698 |
Jeff Guttormson (NWINNPIRA) | 43 | 52 | 10 | 10 | 7 | 9 | 9 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 19 | .365 | .233 | .621 |
Tyler Tillbury (WWINNA039) | 43 | 55 | 10 | 9 | 8 | 9 | 6 | 3 | 1 | 0 | 3 | 0 | 13 | 3 | 0 | 17 | .400 | .233 | .749 |
Dylan Partridge (SPRISRBRAV) | 39 | 42 | 9 | 5 | 11 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 14 | .286 | .231 | .542 |
Dan McCarthy (PEMBPHIL) | 45 | 50 | 10 | 7 | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 17 | .300 | .222 | .522 |
IAN BOWIE (ELMWGIAN) | 9 | 11 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .364 | .222 | .475 |
Phil Hayden (NWINNPIRA) | 32 | 38 | 7 | 7 | 3 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | .342 | .219 | .623 |
Sean Lamontagne Wood (PEMBPHIL) | 37 | 46 | 8 | 10 | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 16 | .370 | .216 | .586 |
