Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 8/15 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 9/15 3 3 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 9/15 2 4 1 2 0 1 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .750 .500 1.250 0
May 13/15 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 18/15 3 4 1 2 0 0 1 0 0 0 1 0 0 0 1 0 1 1 .333 1.000 .333 .333 .667 0
May 18/15 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
May 20/15 3 3 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 22/15 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 0
May 24/15 1 2 1 2 0 1 0 1 0 0 1 0 0 0 0 0 1 2 2.000 1.000 1.000 1.000 3.000 0
May 27/15 3 3 2 0 1 0 0 2 0 0 0 0 3 0 0 0 1 4 1.333 .000 .667 .667 2.000 0
May 31/15 4 4 3 1 0 0 2 0 1 0 0 0 1 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
May 31/15 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 3/15 1 4 0 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .750 .000 .750 0
Jun 5/15 4 5 2 1 0 1 1 1 0 0 0 0 2 0 0 0 1 3 .750 .000 .600 .500 1.350 0
Jun 12/15 4 5 2 2 1 1 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .600 .500 1.100 0
Jun 14/15 3 5 0 0 3 0 0 0 0 0 0 0 1 1 1 0 1 0 .000 .000 .250 .000 .250 0
Jun 14/15 4 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jun 16/15 3 4 2 1 0 1 1 1 0 0 2 0 0 0 0 0 1 3 1.000 1.000 .750 .667 1.750 0
Jun 21/15 4 5 2 3 0 1 2 0 0 0 2 0 1 0 0 0 1 2 .500 1.000 .600 .500 1.100 0
Jun 21/15 3 4 2 1 0 1 2 0 0 0 0 2 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 5/15 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 5/15 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/15 2 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 10/15 4 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jul 12/15 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
TOTALS 79 101 25 22 14 15 18 6 1 0 7 2 13 5 2 0 26 33 .418 .778 .455 .316 .872 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 8/15 0 0 0 0 0 0 2 12 5 4 3 1 2 0 0 0 0 0 0 0 0 1 17.5 3.5 7.0 2.0 0.417 10.50 3.00 0
May 18/15 0 0 1 0 0 0 1 4 1 1 1 1 1 0 0 0 0 0 0 0 0 1 7.0 7.0 7.0 1.0 0.250 7.00 2.00 0
May 18/15 0 0 0 0 0 0 2 10 4 4 3 4 0 0 0 0 0 0 0 0 0 1 14.0 14.0 0.0 0.0 0.400 10.50 4.00 0
Jun 10/15 0 0 0 0 0 0 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.333 0.00 1.00 0
Jul 6/15 0 0 0 0 0 0 4 17 6 3 3 4 5 0 0 0 0 0 0 0 0 1 10.5 7.0 8.8 1.2 0.353 5.25 2.50 0
TOTALS 0 0 1 0 0 0 10 46 17 12 10 10 9 0 0 0 0 0 0 0 0 5 11.9 7.0 6.3 0.9 0.370 7.00 2.70 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20019927

Weather

Winnipeg Weather

20th June, 2024
Scattered Clouds
17.23°C16.73°C
Wind: 0.45 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
Carillon Sultans288200.28616.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0