Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 12/13 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 12/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 15/13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/13 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 26/13 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
May 26/13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
May 29/13 4 4 1 1 1 0 0 1 0 0 0 0 2 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 9/13 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 9/13 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 12/13 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 14/13 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/13 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 16/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/13 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 28/13 2 4 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 1/13 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 1/13 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 3/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 5/13 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 7/13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/13 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/13 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2 2.000 .000 1.000 1.000 3.000 0
TOTALS 64 71 12 8 8 6 9 3 0 0 0 0 5 1 0 0 24 15 .234 .000 .268 .188 .502 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 15/13 1 0 0 1 0 0 6 26 9 4 4 5 1 0 0 0 0 0 0 0 0 1 10.5 5.8 1.2 0.2 0.346 4.67 2.33 0
May 26/13 1 0 0 1 0 0 5.33 24 9 2 1 1 4 0 0 0 0 1 0 0 0 1 11.8 1.3 5.3 4.0 0.375 1.31 1.88 0
Jun 14/13 1 0 0 1 0 0 4 22 7 3 3 2 2 0 0 0 0 1 0 0 0 1 12.2 3.5 3.5 1.0 0.318 5.25 2.25 0
Jul 14/13 0 0 0 1 0 0 1 9 1 3 1 3 1 0 0 0 0 0 0 0 0 1 7.0 21.0 7.0 0.3 0.111 7.00 4.00 0
TOTALS 3 0 0 4 0 0 16.33 81 26 12 9 11 8 0 0 0 0 2 0 0 0 4 11.1 4.7 3.4 0.7 0.321 3.86 2.27 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20028536

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
18.04°C16.73°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2512130.4805.0
Carillon Sultans251780.680-
Elmwood Giants2513120.5204.0
Pembina Valley Orioles251780.680-
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0