Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 12/13 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 12/13 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 15/13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 22/13 4 5 1 2 1 1 1 0 0 0 2 0 1 0 0 0 1 1 .250 1.000 .400 .250 .650 0
May 29/13 1 3 0 1 0 1 0 0 0 0 1 0 1 0 1 0 1 0 .000 1.000 .500 .000 .500 0
Jun 2/13 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 2/13 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 5/13 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 7/13 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 12/13 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 14/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/13 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/13 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 26/13 2 3 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 2 1.000 .000 .667 .500 1.667 0
Jun 28/13 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 1/13 5 5 2 1 1 0 2 0 0 0 1 0 1 0 0 0 1 2 .400 1.000 .400 .400 .800 0
Jul 1/13 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 5/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/13 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/13 4 4 3 0 0 0 3 0 0 0 1 1 0 0 0 0 1 3 .750 .500 .750 .750 1.500 0
Jul 10/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/13 1 4 0 2 0 3 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .750 .000 .750 0
TOTALS 63 75 10 8 12 9 9 1 0 0 5 3 4 0 2 0 23 11 .175 .625 .264 .159 .438 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 12/13 0 0 1 0 0 0 2 8 0 0 0 1 3 0 0 0 0 1 0 0 0 1 0.0 3.5 10.5 3.0 0.000 0.00 0.50 0
May 22/13 0 0 0 0 0 0 1 6 3 3 3 2 0 0 0 0 0 0 0 0 0 1 21.0 14.0 0.0 0.0 0.500 21.00 5.00 0
Jun 2/13 1 0 0 1 1 0 7 33 11 3 1 1 4 0 0 0 0 0 0 0 0 1 11.0 1.0 4.0 4.0 0.333 1.00 1.71 0
Jun 12/13 1 0 0 0 0 0 2.67 12 2 1 0 1 4 0 0 0 0 1 0 0 0 1 5.2 2.6 10.5 4.0 0.167 0.00 1.12 0
Jun 28/13 0 0 0 0 0 0 1.33 6 0 1 1 2 1 0 0 0 0 0 0 0 0 1 0.0 10.5 5.3 0.5 0.000 5.26 1.50 0
Jul 10/13 0 0 0 0 0 0 2 8 2 1 1 1 2 0 0 0 0 0 0 0 0 1 7.0 3.5 7.0 2.0 0.250 3.50 1.50 0
TOTALS 2 0 1 1 1 0 16 73 18 9 6 8 14 0 0 0 0 2 0 0 0 6 7.9 3.5 6.1 1.8 0.247 2.62 1.62 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20093630

Weather

Winnipeg Weather

13th July, 2024
Scattered Clouds
24.04°C22.25°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2512130.4805.0
Carillon Sultans251780.680-
Elmwood Giants2513120.5204.0
Pembina Valley Orioles251780.680-
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0