Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 11/15 3 3 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .667 .000 .667 .667 1.333 0
May 18/15 3 4 1 1 1 1 0 1 0 0 0 1 0 0 0 0 1 2 .667 .000 .500 .333 1.167 0
May 18/15 2 4 2 1 0 2 2 0 0 0 1 0 1 0 0 0 1 2 1.000 1.000 1.000 1.000 2.000 0
May 20/15 3 5 0 1 0 2 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .400 .000 .400 0
May 22/15 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 24/15 3 4 2 1 0 1 1 1 0 0 1 0 1 0 0 0 1 3 1.000 1.000 .750 .667 1.750 0
May 27/15 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 31/15 3 4 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333 1.167 0
May 31/15 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/15 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 5/15 4 4 1 1 0 0 0 0 1 0 0 0 2 0 0 0 1 3 .750 .000 .250 .250 1.000 0
Jun 10/15 3 4 1 1 0 1 0 1 0 0 0 1 0 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 17/15 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 24/15 0 3 0 1 0 1 0 0 0 0 1 0 0 2 0 0 1 0 .000 1.000 1.000 .000 1.000 0
Jun 24/15 3 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 1/15 4 4 1 0 3 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 1/15 3 4 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 3/15 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/15 3 3 3 1 0 0 3 0 0 0 1 0 1 0 0 0 1 3 1.000 1.000 1.000 1.000 2.000 0
Jul 8/15 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/15 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/15 2 4 1 2 0 2 0 0 0 1 0 0 1 0 0 0 1 4 2.000 .000 .750 .500 2.750 0
Jul 11/15 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 12/15 3 3 2 2 1 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
TOTALS 68 86 23 16 21 15 16 5 1 1 7 2 12 3 0 0 24 33 .485 .778 .477 .338 .962 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 18/15 0 1 0 1 0 0 6 26 9 8 4 9 8 0 0 0 0 0 0 0 0 1 10.5 10.5 9.3 0.9 0.346 4.67 3.00 0
May 22/15 0 1 0 1 0 0 6 21 5 6 6 7 5 0 0 0 0 0 0 0 0 1 5.8 8.2 5.8 0.7 0.238 7.00 2.00 0
May 31/15 0 1 0 1 0 0 6 28 9 9 4 4 3 0 0 0 0 0 0 0 0 1 10.5 4.7 3.5 0.8 0.321 4.67 2.17 0
Jun 10/15 0 1 0 1 0 0 4 16 2 6 4 1 3 0 0 0 0 3 0 0 0 1 3.5 1.8 5.2 3.0 0.125 7.00 0.75 0
Jul 1/15 1 0 0 1 0 0 6 24 6 6 6 2 6 0 0 0 0 1 0 0 0 1 7.0 2.3 7.0 3.0 0.250 7.00 1.33 0
Jul 11/15 0 1 0 1 0 0 4 19 8 7 6 3 2 0 0 0 0 0 0 0 0 1 14.0 5.2 3.5 0.7 0.421 10.50 2.75 0
TOTALS 1 5 0 6 0 0 32 134 39 42 30 26 27 0 0 0 0 4 0 0 0 6 8.5 5.7 5.9 1.0 0.291 6.56 2.03 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20020217

Weather

Winnipeg Weather

20th June, 2024
Few Clouds
19.99°C15.62°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
Carillon Sultans288200.28616.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0