Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 16/11 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000
May 21/11 3 4 1 1 0 0 0 1 0 0 0 0 0 1 0 1 2 .667 .000 .500 .333 1.167
May 21/11 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jun 4/11 5 5 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .000 .000 .000
Jun 4/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 11/11 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 13/11 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jun 21/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 23/11 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833
Jul 20/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 28/11 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 1 1 .333 .000 .500 .333 .833
Aug 3/11 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167
Aug 6/11 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750
Aug 6/11 1 2 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 1.000 .000 1.000 1.000 2.000
Aug 11/11 3 3 2 0 0 0 2 0 0 0 0 1 0 0 0 1 2 .667 .000 .667 .667 1.333
TOTALS 46 51 10 6 5 2 8 2 0 0 0 1 5 3 0 15 12 .261 .000 .294 .217 .555

*Place your mouse over game date for full description.

Twitter