Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 4/08 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
May 9/08 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
May 14/08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
May 18/08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
May 20/08 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 |
Jun 11/08 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .500 | .000 | .500 |
Jun 11/08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 17/08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 | 1.000 |
Jun 19/08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 1/08 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 6/08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | .000 | 1.000 |
Jul 20/08 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | .200 | .200 | .400 |
Jul 27/08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
TOTALS | 25 | 30 | 2 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 2 | .080 | 1.000 | .233 | .080 | .313 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 27/08 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 20 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 | 1.5 | 4.5 | 3.0 | 0.150 | 1.50 |
May 20/08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | 6 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.5 | 0.0 | 9.0 | 0.0 | 0.600 | 27.00 |
Jun 11/08 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 17 | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.8 | 4.9 | 7.4 | 1.5 | 0.235 | 7.38 |
Jun 19/08 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.3 | 13.5 | 0.0 | 0.0 | 0.600 | 13.53 |
Jul 1/08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.5 | 4.5 | 1.0 | 0.000 | 0.00 |
Jul 10/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
Jul 17/08 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6.8 | 1.1 | 2.2 | 2.0 | 0.222 | 0.00 |
Jul 25/08 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 35 | 7 | 2 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 3.0 | 4.0 | 1.3 | 0.200 | 1.00 |
TOTALS | 1 | 1 | 0 | 3 | 1 | 0 | 32.66 | 127 | 32 | 16 | 13 | 10 | 15 | 26 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 8.8 | 2.8 | 4.1 | 1.5 | 0.252 | 3.58 |
*Place your mouse over game date for full description.