Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 8/10 4 4 2 1 0 0 1 1 0 0 0 0 1 0 0 1 3 .750 .000 .500 .500 1.250
May 12/10 3 3 2 0 1 0 2 0 0 0 1 0 0 0 0 1 2 .667 1.000 .667 .667 1.333
May 22/10 3 5 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .400 .000 .400
May 22/10 2 3 1 1 0 1 1 0 0 0 1 0 0 0 0 1 1 .500 1.000 .667 .500 1.167
Jun 2/10 2 3 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 .500 .000 .667 .500 1.167
Jun 4/10 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Jun 12/10 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 12/10 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Jun 20/10 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Jun 20/10 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jun 25/10 5 5 2 2 1 0 2 0 0 0 0 0 1 0 0 1 2 .400 .000 .400 .400 .800
Jul 11/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 11/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 20/10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 23/10 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 28/10 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Aug 15/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 15/10 4 4 2 2 0 0 2 0 0 0 1 0 0 0 0 1 2 .500 1.000 .500 .500 1.000
Aug 17/10 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 56 63 14 10 10 6 12 1 0 0 3 0 3 1 0 19 14 .250 1.000 .333 .250 .583

*Place your mouse over game date for full description.

Twitter