Hitting

Game AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G OB% AVG
May 30/15 3 3 2 2 0 0 2 0 0 0 1 0 0 0 1 .667 .667
May 31/15 4 4 2 0 0 0 1 1 0 0 0 2 0 0 1 .500 .500
Jun 5/15 3 5 2 1 1 1 2 0 0 0 0 2 0 1 1 .750 .667
Jun 9/15 6 6 2 0 0 0 2 0 0 0 0 1 0 0 1 .333 .333
Jun 10/15 3 5 2 2 0 1 2 0 0 0 0 0 1 0 1 .800 .667
Jun 14/15 4 4 1 1 0 0 0 1 0 0 0 1 0 0 1 .250 .250
Jun 14/15 3 4 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .000
Jun 17/15 3 5 2 2 0 1 2 0 0 0 0 0 0 1 1 .750 .667
Jun 18/15 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Jun 19/15 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000
Jun 21/15 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 .667 .500
Jun 27/15 4 4 1 2 0 0 0 1 0 0 0 0 0 0 1 .250 .250
Jun 28/15 4 4 2 0 0 0 2 0 0 0 0 3 0 0 1 .500 .500
Jun 29/15 2 5 0 2 0 2 0 0 0 0 0 1 1 0 1 .600 .000
Jun 30/15 2 3 1 1 0 0 1 0 0 0 0 0 1 0 1 .667 .500
Jun 30/15 4 5 0 0 0 1 0 0 0 0 0 0 0 0 1 .200 .000
Jul 7/15 4 6 3 4 0 0 2 1 0 0 0 2 2 0 1 .833 .750
Jul 8/15 4 4 2 0 0 0 2 0 0 0 0 1 0 0 1 .500 .500
Jul 10/15 2 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000
Jul 11/15 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333
Jul 12/15 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250
Jul 18/15 5 5 1 0 0 0 1 0 0 0 0 2 0 0 1 .200 .200
Jul 19/15 4 4 2 1 0 0 1 1 0 0 0 4 1 0 1 .600 .500
Jul 25/15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
TOTALS 80 96 29 19 1 7 24 5 0 0 1 20 7 3 24 .457 .362

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA
May 29/15 1 0 0 1 0 0 4 12 0 0 0 0 2 0 1 0.000 0.00
Jun 5/15 0 0 0 0 0 0 1 3 0 0 0 0 1 0 1 0.000 0.00
Jun 9/15 0 0 0 0 0 0 4 13 1 0 0 0 2 0 1 0.077 0.00
Jun 14/15 0 0 0 0 0 0 2 8 1 2 2 1 1 0 1 0.125 7.00
Jun 17/15 1 0 0 0 0 0 2.30 10 4 1 1 1 1 1 1 0.400 3.04
Jun 21/15 0 0 0 0 0 0 2.60 13 5 4 3 3 3 0 1 0.385 8.08
Jun 26/15 1 0 0 1 1 0 7 23 2 3 3 5 10 1 1 0.087 3.00
Jul 8/15 0 0 0 0 0 0 1 4 1 0 0 0 0 0 1 0.250 0.00
Jul 11/15 0 0 0 1 0 0 4 19 8 3 3 0 3 1 1 0.421 5.25
Jul 25/15 0 0 0 0 0 0 1 4 1 0 0 0 1 0 1 0.250 0.00
TOTALS 3 0 0 3 1 0 28.90 109 23 13 12 10 24 3 10 0.211 2.91

*Place your mouse over game date for full description.