Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 24/21 3 4 1 2 0 1 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333 1.167
Jul 6/21 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jul 18/21 4 4 1 0 1 0 0 0 1 0 0 1 1 0 0 1 3 .750 .000 .250 .250 1.000
Jul 26/21 4 5 2 2 0 0 1 1 0 0 0 0 2 1 0 1 3 .750 .000 .600 .500 1.350
Jul 29/21 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 18 21 4 4 3 2 1 2 1 0 0 1 3 1 0 5 8 .444 .000 .333 .222 .778

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 13/21 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 0 1 1 0.0 3.5 3.5 1.0 0.000 0.00 0.50 0
Jun 20/21 0 1 0 1 0 0 3.33 12 14 14 4 1 9 2 0 3 0 0 0 0 1 25.2 8.4 2.1 0.2 0.000 29.43 4.80 2
Jun 26/21 1 0 0 1 0 0 4 3 3 1 3 1 3 0 0 0 0 0 0 0 1 5.2 5.2 1.8 0.3 0.000 1.75 1.50 3
Jul 12/21 0 1 0 1 0 0 4.67 3 4 4 3 5 3 0 0 0 1 0 0 0 1 4.5 4.5 7.5 1.7 0.000 6.00 1.28 1
Jul 22/21 1 0 0 1 0 0 3 5 1 1 1 5 5 0 0 0 0 0 0 0 1 11.7 2.3 11.7 5.0 0.000 2.33 2.00 0
TOTALS 2 2 0 4 0 0 17 23 23 20 12 13 20 2 0 3 1 0 0 1 5 9.5 4.9 5.4 1.1 0.000 8.24 2.06 6

*Place your mouse over game date for full description.

Twitter