Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
May 12/13 6 2 3 0 0 2 0 0 0 4 0 0 1 4 .667 .333 .333 1.000
May 19/13 4 3 0 0 1 0 1 0 0 1 1 0 1 5 1.250 .833 .750 2.083
May 26/13 4 1 1 0 1 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
May 29/13 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
May 31/13 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 1/13 5 0 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 5/13 2 1 0 0 1 0 0 0 0 0 0 1 1 1 .500 .667 .500 1.167
Jun 8/13 2 0 0 0 2 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Jun 9/13 3 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Jun 11/13 6 2 2 1 0 0 1 0 2 1 0 0 1 4 .667 .333 .333 1.000
Jun 15/13 3 1 1 1 2 0 0 0 0 0 0 0 1 1 .333 .600 .333 .933
Jun 16/13 3 1 0 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Jun 19/13 6 3 1 0 0 1 0 0 1 0 0 0 1 4 .667 .500 .500 1.167
Jun 22/13 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 30/13 4 2 0 0 0 0 0 0 0 0 1 0 1 2 .500 .600 .500 1.100
Jul 6/13 2 0 1 1 0 0 0 0 0 0 1 2 1 0 .000 .333 .000 .333
Jul 7/13 4 2 2 1 0 2 0 0 0 1 1 0 1 4 1.000 .600 .500 1.600
Jul 10/13 5 1 0 4 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
Jul 14/13 5 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
Jul 21/13 5 3 3 0 0 0 1 1 0 3 0 0 1 8 1.600 .600 .600 2.200
Jul 24/13 3 2 2 1 0 0 0 2 0 4 2 0 1 8 2.667 .800 .667 3.467
Jul 31/13 3 1 1 0 0 0 0 0 1 0 1 0 1 1 .333 .500 .333 .833
Aug 3/13 4 1 0 0 0 0 0 0 1 1 1 0 1 1 .250 .400 .250 .650
Aug 4/13 4 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Aug 8/13 3 0 0 3 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
Aug 27/13 3 1 3 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
TOTALS 100 31 23 21 9 5 3 3 5 15 8 4 26 51 .510 .410 .310 .920

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 12/13 0 0 0 0 0 0 2 8 1 0 0 1 4 0 0 0 0 1 4.5 4.5 18.0 4.0 0.125 0.00 1.00
May 29/13 0 0 0 0 0 0 1 5 0 1 1 1 3 0 0 0 1 1 0.0 9.0 27.0 3.0 0.000 9.00 1.00
Jun 1/13 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00
Jun 5/13 1 0 0 1 1 1 7 24 2 0 0 0 7 0 0 0 2 1 2.6 0.0 9.0 0.0 0.083 0.00 0.29
Jun 9/13 0 0 0 0 0 0 4 16 2 1 0 0 8 0 0 0 0 1 4.5 0.0 18.0 0.0 0.125 0.00 0.50
Jun 11/13 0 0 0 0 0 0 3 10 1 0 0 1 7 0 0 0 0 1 3.0 3.0 21.0 7.0 0.100 0.00 0.67
Jun 16/13 0 1 0 1 0 0 7 0 14 14 10 1 3 0 0 0 0 1 18.0 1.3 3.9 3.0 0.000 12.86 2.14
Jun 22/13 0 1 0 1 1 0 7 0 0 8 4 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 5.14 0.00
Jun 30/13 0 0 0 0 0 0 3 0 2 0 0 0 2 0 0 0 0 1 6.0 0.0 6.0 0.0 0.000 0.00 0.67
Jul 7/13 0 1 0 1 1 0 9 41 12 9 3 2 12 0 0 0 0 1 12.0 2.0 12.0 6.0 0.293 3.00 1.56
Jul 24/13 0 1 0 1 0 0 7 36 8 9 3 2 3 1 0 0 0 1 10.3 2.6 3.9 1.5 0.222 3.86 1.43
Aug 3/13 0 0 1 0 0 0 0.67 2 0 0 0 0 2 0 0 0 0 1 0.0 0.0 26.9 0.0 0.000 0.00 0.00
TOTALS 1 4 1 5 3 1 51 143 42 42 21 8 51 1 0 0 3 12 7.4 1.4 9.0 6.4 0.294 3.71 0.98

*Place your mouse over game date for full description.



Upcoming Games

There are no upcoming games to display.

Photos
63011 vs Pewaukee
52611 vs Rubicon
52211 Watertown
52211 Watertown
63011 vs Pewaukee
52211 Watertown
52211 Watertown
Hustisford Madison LT Games
52611 vs Rubicon
Farmington Game
Attendance

Number of visits to the site:

2104717

Weather

Weather

27th September, 2024
°F°F
Wind: miles/hour