Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Dec 3/10 1 9 11 0.818 0 0 0.000 3 9 0.333 0 21 21.0
Dec 7/10 1 1 1 1.000 0 0 0.000 0 2 0.000 0 2 2.0
Dec 10/10 1 6 7 0.857 0 0 0.000 0 0 0.000 0 12 12.0
Dec 14/10 1 2 2 1.000 0 0 0.000 0 2 0.000 2 4 4.0
Dec 17/10 1 6 11 0.545 0 0 0.000 1 2 0.500 0 13 13.0
Dec 20/10 1 3 6 0.500 0 0 0.000 1 2 0.500 0 7 7.0
Dec 21/10 1 3 5 0.600 0 1 0.000 3 4 0.750 0 9 9.0
Dec 22/10 1 4 8 0.500 0 0 0.000 1 2 0.500 0 9 9.0
Dec 23/10 1 4 14 0.286 0 0 0.000 2 6 0.333 1 10 10.0
Jan 4/11 1 4 6 0.667 0 0 0.000 0 2 0.000 1 8 8.0
Jan 7/11 1 3 3 1.000 0 0 0.000 1 3 0.333 1 7 7.0
Jan 10/11 1 7 7 1.000 0 0 0.000 3 9 0.333 0 17 17.0
Jan 14/11 1 4 5 0.800 0 0 0.000 3 4 0.750 0 11 11.0
Jan 18/11 1 4 4 1.000 0 0 0.000 3 3 1.000 0 11 11.0
Jan 25/11 1 3 5 0.600 0 0 0.000 3 4 0.750 1 9 9.0
Jan 28/11 1 6 9 0.667 0 0 0.000 3 9 0.333 1 15 15.0
Jan 29/11 1 4 6 0.667 0 0 0.000 0 0 0.000 1 8 8.0
Feb 4/11 1 6 8 0.750 0 0 0.000 4 7 0.571 2 16 16.0
Feb 7/11 1 8 12 0.667 0 0 0.000 0 3 0.000 0 16 16.0
Feb 8/11 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0.0
Feb 11/11 1 4 6 0.667 0 0 0.000 1 4 0.250 0 9 9.0
Feb 12/11 1 5 6 0.833 0 0 0.000 0 1 0.000 0 10 10.0
Feb 14/11 1 1 5 0.200 0 0 0.000 2 4 0.500 1 4 4.0
Feb 15/11 1 0 1 0.000 0 0 0.000 0 2 0.000 0 0 0.0
Feb 18/11 1 8 9 0.889 0 0 0.000 1 3 0.333 0 17 17.0
Feb 22/11 1 2 8 0.250 0 0 0.000 0 2 0.000 2 4 4.0
Feb 26/11 1 3 8 0.375 0 0 0.000 4 8 0.500 0 10 10.0
Mar 2/11 1 7 11 0.636 0 0 0.000 1 3 0.333 0 15 15.0
Mar 7/11 1 3 6 0.500 0 0 0.000 2 5 0.400 0 8 8.0
TOTALS 29 120 191 0.628 0 1 0.000 42 105 0.400 13 282 9.7

Rebounds & Defense

Game G OR DR TR TR/G S B F
Dec 3/10 1 7 7 14 14.0 2 2 2
Dec 7/10 1 3 3 6 6.0 1 0 4
Dec 10/10 1 3 2 5 5.0 4 1 4
Dec 14/10 1 4 3 7 7.0 2 3 4
Dec 17/10 1 8 6 14 14.0 4 2 1
Dec 20/10 1 1 6 7 7.0 3 0 3
Dec 21/10 1 1 6 7 7.0 0 1 4
Dec 22/10 1 3 2 5 5.0 4 0 4
Dec 23/10 1 9 8 17 17.0 0 0 4
Jan 4/11 1 4 4 8 8.0 2 2 4
Jan 7/11 1 1 4 5 5.0 0 0 3
Jan 10/11 1 2 5 7 7.0 0 0 3
Jan 14/11 1 1 4 5 5.0 1 1 4
Jan 18/11 1 0 1 1 1.0 1 0 4
Jan 25/11 1 2 9 11 11.0 2 1 3
Jan 28/11 1 2 8 10 10.0 1 1 4
Jan 29/11 1 2 3 5 5.0 1 3 4
Feb 4/11 1 6 4 10 10.0 3 1 4
Feb 7/11 1 4 7 11 11.0 4 3 1
Feb 8/11 1 0 0 0 0.0 2 0 4
Feb 11/11 1 5 6 11 11.0 1 2 2
Feb 12/11 1 3 10 13 13.0 7 3 3
Feb 14/11 1 5 8 13 13.0 1 2 4
Feb 15/11 1 1 0 1 1.0 0 0 4
Feb 18/11 1 2 2 4 4.0 1 0 4
Feb 22/11 1 5 8 13 13.0 1 0 3
Feb 26/11 1 7 7 14 14.0 3 1 5
Mar 2/11 1 8 8 16 16.0 0 3 1
Mar 7/11 1 3 5 8 8.0 2 1 2
TOTALS 29 102 146 248 8.6 53 33 96

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

16th July, 2024
Few Clouds
95.45°F91.11°F
Wind: 9.22 miles/hour
Attendance

Number of visits to the site:

3489037