Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 16/11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 21/11 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 21/11 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 30/11 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Jun 13/11 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 21/11 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Jun 23/11 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
TOTALS 17 18 3 0 5 1 3 0 0 0 0 0 1 0 0 7 3 .176 .000 .222 .176 .399

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 16/11 0 1 0 1 0 0 4.67 4 5 2 3 5 2 2 0 0 2 0 0 0 1 6.0 4.5 7.5 1.7 0.000 3.00 1.50 1
May 21/11 0 0 0 0 0 0 0.33 1 3 3 1 0 1 0 0 0 0 0 0 0 1 21.2 21.2 0.0 0.0 0.000 63.64 6.06 0
TOTALS 0 1 0 1 0 0 5 5 8 5 4 5 3 2 0 0 2 0 0 0 2 7.0 5.6 7.0 1.2 0.000 7.00 1.80 1

*Place your mouse over game date for full description.

Twitter