Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 13/21 1 5 1 1 0 1 1 0 0 0 0 0 2 2 1 1 1 1.000 .000 1.000 1.000 2.000
Jun 17/21 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .500 .000 .500 .500 1.000
Jun 26/21 5 5 1 1 1 0 0 0 1 0 0 0 2 0 0 1 3 .600 .000 .200 .200 .800
Jun 26/21 3 5 2 2 0 1 1 1 0 0 1 0 4 1 0 1 3 1.000 1.000 .800 .667 1.800
Jul 6/21 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jul 12/21 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 22/21 3 4 2 2 1 0 2 0 0 0 0 0 1 1 0 1 2 .667 .000 .750 .667 1.417
Jul 26/21 4 5 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 .250 .000 .400 .250 .650
TOTALS 25 33 10 8 4 2 8 1 1 0 1 0 11 5 1 8 13 .520 1.000 .531 .400 1.051

*Place your mouse over game date for full description.

Twitter