Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
Apr 28/21 4 4 3 3 0 0 0 1 1 1 0 0 2 0 0 1 9 2.250 .000 .750 .750
Apr 29/21 2 4 1 3 1 2 0 0 0 1 1 0 1 0 0 1 4 2.000 1.000 .750 .500
May 1/21 0 4 0 2 0 3 0 0 0 0 1 0 0 1 0 1 0 .000 1.000 1.000 .000
May 5/21 2 4 1 1 0 2 0 1 0 0 1 0 0 0 0 1 2 1.000 1.000 .750 .500
May 10/21 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 11/21 2 7 1 2 0 5 0 0 1 0 2 0 1 0 0 1 3 1.500 1.000 .857 .500
May 13/21 5 5 3 1 0 0 1 1 1 0 1 0 2 0 0 1 6 1.200 1.000 .600 .600
May 17/21 3 3 1 0 1 0 0 1 0 0 1 0 0 0 0 1 2 .667 1.000 .333 .333
May 18/21 4 4 2 1 0 0 1 0 1 0 1 0 0 0 0 1 4 1.000 1.000 .500 .500
May 20/21 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333
May 22/21 3 4 1 2 0 1 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333
May 26/21 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3 1.500 .000 .500 .500
Jun 1/21 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .333 .000 .333 .333
Jun 2/21 3 3 1 0 0 0 1 0 0 0 2 0 0 0 0 1 1 .333 1.000 .333 .333
Jun 3/21 4 4 3 2 0 0 1 2 0 0 1 0 1 0 0 1 5 1.250 1.000 .750 .750
Jun 4/21 5 5 1 1 2 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200
Jun 5/21 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333
Jun 7/21 4 4 1 1 0 0 0 1 0 0 2 0 0 0 0 1 2 .500 1.000 .250 .250
Jun 8/21 3 4 1 1 0 1 1 0 0 0 1 0 0 0 0 1 1 .333 1.000 .500 .333
Jun 10/21 3 5 0 0 2 1 1 0 0 0 0 0 2 0 1 1 1 .333 .000 .250 .000
Jun 15/21 1 4 0 1 0 3 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .750 .000
Jun 16/21 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333
TOTALS 66 86 25 22 6 18 9 10 5 2 15 0 9 1 2 22 52 .788 1.000 .518 .379

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO G H/G BB/G SO/G SO/BB ERA
Apr 29/21 1 0 0 1 0 0 5 1 0 0 1 11 1 0 0 0 0 0 0 1 1.4 1.4 15.4 11.0 0.00
May 5/21 1 0 0 1 0 0 3 3 0 0 2 6 2 1 0 0 0 0 0 1 7.0 4.7 14.0 3.0 0.00
May 11/21 0 0 0 1 0 0 3 7 6 6 3 5 7 0 0 0 0 0 0 1 16.3 7.0 11.7 1.7 14.00
May 18/21 0 1 0 1 0 0 4 11 6 5 1 4 8 2 0 0 0 0 0 1 19.2 1.8 7.0 4.0 8.75
May 22/21 1 0 0 1 0 0 6.67 5 0 0 2 3 4 1 0 0 0 0 1 1 5.2 2.1 3.1 1.5 0.00
Jun 1/21 1 0 0 1 0 0 6 3 0 0 4 8 2 1 0 0 0 0 0 1 3.5 4.7 9.3 2.0 0.00
Jun 10/21 0 0 0 1 0 0 5 6 5 4 4 7 3 3 0 0 1 0 1 1 8.4 5.6 9.8 1.8 5.60
Jun 15/21 1 0 0 1 1 0 7 5 2 1 2 9 4 1 0 0 0 0 0 1 5.0 2.0 9.0 4.5 1.00
TOTALS 5 1 0 8 1 0 39.67 41 19 16 19 53 31 9 0 0 1 0 2 8 7.2 3.4 9.4 2.8 2.82

*Place your mouse over game date for full description.

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

22nd June, 2024
Moderate Rain
72.59°F69.26°F
Wind: 1.01 miles/hour
Attendance

Number of visits to the site:

1709862