Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 2/12 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 3 1.000 .000 .667 .667 1.667
Jun 2/12 2 3 1 0 0 1 1 0 0 0 1 0 1 0 0 1 1 .500 1.000 .667 .500 1.167
Jun 4/12 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jun 9/12 4 5 1 2 0 1 0 0 1 0 1 0 1 0 0 1 3 .750 1.000 .400 .250 1.150
Jun 9/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 11/12 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Jun 16/12 2 3 1 0 0 0 1 0 0 0 0 1 3 0 1 1 1 .500 .000 .500 .500 1.000
Jun 16/12 4 4 3 1 0 0 2 1 0 0 0 0 1 0 0 1 4 1.000 .000 .750 .750 1.750
Jun 21/12 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 5/12 4 4 3 3 0 0 1 2 0 0 0 0 1 0 0 1 5 1.250 .000 .750 .750 2.000
Jul 7/12 3 3 2 0 0 0 0 2 0 0 0 0 1 0 0 1 4 1.333 .000 .667 .667 2.000
Jul 7/12 2 4 1 1 1 2 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .750 .500 1.250
Jul 17/12 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833
Jul 21/12 5 6 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .167 .000 .167
Jul 21/12 5 4 1 2 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400
Jul 25/12 5 5 2 0 1 0 2 0 0 0 0 0 1 0 0 1 2 .400 .000 .400 .400 .800
Aug 8/12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 19/12 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 21/12 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833
TOTALS 61 71 20 11 7 8 13 6 1 0 2 1 10 1 1 19 28 .459 .667 .414 .328 .873

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 2/12 0 0 0 1 0 0 4.67 4 5 4 2 3 4 0 0 1 0 0 0 1 1 6.0 3.0 4.5 1.5 0.000 6.00 1.28 0
Jul 21/12 1 0 0 1 1 0 6 6 3 3 2 7 5 0 0 1 0 0 0 2 1 7.0 2.3 8.2 3.5 0.000 3.50 1.33 0
Aug 21/12 0 0 0 0 0 0 6 5 6 0 5 7 5 0 0 0 0 0 0 0 1 5.8 5.8 8.2 1.4 0.000 0.00 1.67 0
TOTALS 1 0 0 2 1 0 16.67 15 14 7 9 17 14 0 0 2 0 0 0 3 3 6.3 3.8 7.1 1.9 0.000 2.94 1.44 0

*Place your mouse over game date for full description.

Twitter