Hitting

Game AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC DP G Slug OB% AVG OPS ROE FC
May 9/14 4 5 3 1 1 1 3 0 0 0 0 1 0 0 0 1 .750 .800 .750 1.550 0 0
May 18/14 2 4 0 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 1 1
May 23/14 3 5 1 0 1 1 1 0 0 0 0 1 0 1 0 1 .333 .500 .333 .833 0 0
May 28/14 4 4 3 2 0 0 3 0 0 0 0 2 0 0 0 1 .750 .750 .750 1.500 0 0
May 30/14 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Jun 5/14 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Jun 8/14 5 5 2 1 2 0 2 0 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0 1
Jun 10/14 6 6 1 0 1 0 1 0 0 0 0 1 0 0 0 1 .167 .167 .167 .333 1 0
Jun 13/14 5 5 2 1 0 0 0 2 0 0 0 1 0 0 0 1 .800 .400 .400 1.200 0 1
Jun 18/14 3 5 2 2 0 1 0 2 0 0 0 0 1 0 0 1 1.333 .800 .667 2.133 0 0
Jun 21/14 3 4 1 0 1 1 1 0 0 0 0 1 0 0 0 1 .333 .500 .333 .833 0 0
Jun 21/14 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 1 .000 .750 .000 .750 0 0
Jun 22/14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Jun 22/14 5 5 2 1 1 0 2 0 0 0 0 3 0 0 0 1 .400 .400 .400 .800 1 0
Jun 25/14 4 5 3 1 1 1 3 0 0 0 0 0 0 0 0 1 .750 .800 .750 1.550 0 0
Jun 27/14 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0 0
Jun 29/14 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0 0
Jul 2/14 3 5 1 1 1 1 1 0 0 0 0 3 0 1 0 1 .333 .500 .333 .833 0 1
Jul 7/14 4 4 1 1 1 0 1 0 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0 0
Jul 8/14 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Jul 10/14 3 4 0 0 1 0 0 0 0 0 0 1 0 1 0 1 .000 .000 .000 .000 0 0
Jul 13/14 4 4 2 0 0 0 2 0 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0 0
Jul 15/14 4 5 0 2 1 1 0 0 0 0 0 1 0 0 0 1 .000 .200 .000 .200 0 1
Jul 18/14 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0
Jul 20/14 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 1 .500 .250 .250 .750 0 0
Jul 22/14 5 5 2 2 1 0 2 0 0 0 0 3 0 0 0 1 .400 .400 .400 .800 0 0
Jul 25/14 4 5 2 2 1 0 1 1 0 0 0 0 1 0 0 1 .750 .600 .500 1.350 0 1
Jul 27/14 4 5 4 3 0 1 3 0 0 1 0 1 0 0 0 1 1.750 1.000 1.000 2.750 0 0
Aug 1/14 3 4 2 1 0 1 1 1 0 0 1 1 0 0 0 1 1.000 .750 .667 1.750 0 0
Aug 3/14 4 4 2 0 0 0 2 0 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0 0
Aug 9/14 4 5 0 0 2 1 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 0 1
Aug 23/14 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 1
TOTALS 117 138 39 26 27 16 31 7 0 1 1 24 2 3 0 32 .419 .422 .333 .841 3 8

*Place your mouse over game date for full description.




Recent Results
Sun Jun 23/24 6:00pm: (2024)
St. Peter -
Arlington -
Tue Jun 18/24 7:30pm: (2024)
Prior Lake -
St. Peter -
Sun Jun 16/24 6:00pm: (2024)
St. Peter -
Le Sueur -
News

Saints cruise to 8-1 win over Arlington to open postseason play

July 28, 2023   read more

St. Peter upends Waterville to open Region 6C playoffs

August 07, 2022   read more

Saints Advance to Regions with 1-0 Win Over St. Clair

July 31, 2022   read more

Saints Open Postseason With Victory Over Braves

July 29, 2022   read more

Saints finish 2021 season 10-9 overall

July 26, 2021   read more

Town team starts 2021 season 7-4 after first month

June 21, 2021   read more
Upcoming Games
Sun Jun 30/24 6:00pm: (2024)
@ St. Peter
Arlington -
St. Peter -
Tue Jul 2/24 7:30pm: (2024)
@ St. Peter
Chanhassen -
St. Peter -
Thu Jul 11/24 7:00pm: (2024)
@ Chaska
St. Peter -
Chaska -
Attendance

Number of visits to the site:

2493333

Store


$29.99
<NameForPrint> St. Peter Saints Fruit of the Loom Women's T-Shirt
see more