Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 9/23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 14/23 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 14/23 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
May 18/23 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Jun 3/23 3 4 2 0 0 1 2 0 0 0 0 0 3 0 0 1 2 .667 .000 .750 .667 1.417
Jun 3/23 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Jun 10/23 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833
Jul 12/23 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 9/23 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 18/23 4 5 3 0 1 1 2 1 0 0 0 0 2 0 0 1 4 1.000 .000 .800 .750 1.800
TOTALS 29 33 9 1 9 4 8 1 0 0 0 0 7 0 0 10 10 .345 .000 .394 .310 .739

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 9/23 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 7.0 7.0 7.0 1.0 0.000 0.00 2.00 0
Jul 12/23 0 0 0 0 0 0 4.67 6 2 1 1 7 3 2 1 0 0 0 0 0 1 9.0 1.5 10.5 7.0 0.000 1.50 1.50 1
TOTALS 0 0 0 0 0 0 5.67 7 2 1 2 8 3 2 1 0 0 0 0 0 2 8.6 2.5 9.9 4.0 0.000 1.23 1.59 1

*Place your mouse over game date for full description.

Twitter