Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 15/13 5 5 3 2 0 0 1 2 0 0 0 1 2 0 0 1 5 1.000 .000 .600 .600 1.600
May 22/13 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000 .000
Jun 1/13 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .333 1.000 .333 .333 .667
Jun 9/13 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Jun 9/13 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3 1.000 .000 .333 .333 1.333
Jun 12/13 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750
Jul 6/13 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 6/13 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 15/13 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jul 18/13 4 4 3 1 0 0 2 1 0 0 0 1 2 0 0 1 4 1.000 .000 .750 .750 1.750
Jul 22/13 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Jul 27/13 6 6 3 3 1 0 0 3 0 0 0 0 4 0 0 1 6 1.000 .000 .500 .500 1.500
Jul 30/13 3 5 1 2 1 0 0 0 0 1 0 0 2 2 0 1 4 1.333 .000 .600 .333 1.933
Aug 1/13 4 5 2 1 0 0 1 1 0 0 0 0 0 0 1 1 3 .750 .000 .500 .500 1.250
Aug 6/13 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500
Aug 10/13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 10/13 4 4 2 2 0 0 0 2 0 0 0 0 2 0 0 1 4 1.000 .000 .500 .500 1.500
TOTALS 59 65 21 15 5 2 8 11 1 1 1 2 13 2 2 17 37 .627 .333 .397 .356 1.024

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 27/13 0 0 0 0 0 0 2.67 2 1 1 2 2 2 0 0 0 4 0 0 1 1 5.2 5.2 5.2 1.0 0.000 2.62 1.50 0
TOTALS 0 0 0 0 0 0 2.67 2 1 1 2 2 2 0 0 0 4 0 0 1 1 5.2 5.2 5.2 1.0 0.000 2.62 1.50 0

*Place your mouse over game date for full description.

Twitter