Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS
Apr 25/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 9/10 3 4 1 1 2 1 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333 1.167
May 16/10 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 19/10 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 23/10 2 3 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .500 .000 .667 .500 1.167
May 30/10 5 5 2 1 1 0 1 0 1 0 0 0 1 0 0 0 1 4 .800 .000 .400 .400 1.200
Jun 2/10 3 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000
Jun 7/10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 10/10 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 13/10 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jun 22/10 2 3 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .500 .000 .667 .500 1.167
Jun 25/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 27/10 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jun 29/10 3 4 2 1 1 0 1 1 0 0 0 0 2 0 0 0 1 3 1.000 .000 .667 .667 1.667
Jul 2/10 5 5 3 0 1 0 3 0 0 0 0 0 0 0 0 0 1 3 .600 .000 .600 .600 1.200
Jul 6/10 5 5 3 1 0 0 3 0 0 0 0 0 1 0 0 0 1 3 .600 .000 .600 .600 1.200
Jul 8/10 4 4 2 0 1 0 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .500 .500 1.250
Jul 13/10 8 9 0 0 2 0 2 0 0 0 0 0 0 0 1 0 1 2 .250 .000 .000 .000 .250
Jul 14/10 3 5 1 1 1 2 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .600 .333 .933
Jul 17/10 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jul 18/10 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 20/10 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 24/10 4 5 2 3 0 1 2 0 0 0 2 0 2 0 0 0 1 2 .500 1.000 .600 .500 1.100
Jul 27/10 2 4 1 1 0 1 1 0 0 0 0 0 1 0 1 0 1 1 .500 .000 .667 .500 1.167
Jul 30/10 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000
Aug 1/10 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Aug 8/10 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 13/10 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000
Aug 15/10 5 5 2 2 0 0 0 2 0 0 0 0 2 0 0 0 1 4 .800 .000 .400 .400 1.200
Aug 23/10 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 104 116 29 18 32 8 24 6 1 0 2 0 15 0 3 0 30 39 .375 1.000 .330 .279 .705

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA
May 1/10 0 0 0 1 0 0 1.33 13 5 7 6 3 0 4 0 0 1 0 0 0 0 1 33.8 20.3 0.0 0.0 0.385 40.60
May 21/10 0 0 0 0 0 0 3 10 3 0 0 1 3 3 0 0 0 1 0 0 0 1 9.0 3.0 9.0 3.0 0.300 0.00
Jun 2/10 0 0 0 0 0 0 2 7 1 1 1 2 2 1 0 0 0 0 0 0 0 1 4.5 9.0 9.0 1.0 0.143 4.50
Jun 13/10 0 0 0 0 0 0 2 10 4 4 2 2 1 4 0 0 0 0 0 0 0 1 18.0 9.0 4.5 0.5 0.400 9.00
Jul 2/10 0 0 0 0 0 0 1.67 5 1 1 0 2 2 1 0 0 0 0 0 0 0 1 5.4 10.8 10.8 1.0 0.200 0.00
Jul 8/10 1 0 0 0 0 0 4 16 2 0 0 2 2 2 0 0 0 0 0 0 0 1 4.5 4.5 4.5 1.0 0.125 0.00
Jul 20/10 0 0 0 0 0 0 1 5 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0.0 18.0 18.0 1.0 0.000 0.00
TOTALS 1 0 0 1 0 0 15 66 16 13 9 14 12 15 0 0 1 1 0 0 0 7 9.6 8.4 7.2 0.9 0.242 5.40

*Place your mouse over game date for full description.



Upcoming Games
Sun Jun 23/24 2:00pm: (2024)
@ New Prague
Prior Lake -
New Prague -
Recent Results
Tue Jun 18/24 2:00pm: (2024)
New Prague -
Union Hill -
Fri Jun 14/24 7:30pm: (2024)
New Prague 1
Montgomery 0
Tue Jun 11/24 7:30pm: (2024)
Montgomery 4
New Prague 2
Sun Jun 9/24 2:00pm: (2024)
New Prague 10
Webster 19
Sat Jun 8/24 4:00pm: (2024)
St. Anthony 11
New Prague 9
Photos
2011
2012
2012
2013
2013
2011
2017
2013
2012
2012
Attendance

Number of visits to the site:

2836823

Weather

Weather

21st June, 2024
°F°F
Wind: miles/hour
Store


$44.99
<NameForPrint> New Prague Orioles Embroidered JERZEES Men's Polo Shirt
see more