Hitting

Game AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G OB% AVG
Jun 5/19 2 4 0 1 1 0 0 0 0 0 0 0 2 0 1 .500 .000
Jun 6/19 2 3 2 2 0 0 2 0 0 0 0 3 0 1 1 1.000 1.000
Jun 9/19 1 4 1 2 0 2 0 1 0 0 0 1 1 0 1 1.000 1.000
Jun 9/19 4 5 2 1 0 0 2 0 0 0 0 1 1 0 1 .600 .500
Jun 13/19 2 4 0 0 0 0 0 0 0 0 0 1 1 1 1 .333 .000
Jun 17/19 3 4 1 0 0 0 0 1 0 0 1 0 1 0 1 .500 .333
Jun 20/19 3 3 2 2 0 0 2 0 0 0 1 0 0 0 1 .667 .667
Jun 25/19 2 3 0 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000
Jun 25/19 3 4 1 0 1 1 1 0 0 0 0 0 0 0 1 .500 .333
Jun 26/19 4 4 2 0 0 0 2 0 0 0 0 1 0 0 1 .500 .500
Jul 4/19 4 4 2 1 0 0 2 0 0 0 0 1 0 0 1 .500 .500
Jul 5/19 3 4 2 1 0 1 2 0 0 0 0 3 0 0 1 .750 .667
Jul 6/19 4 5 1 2 1 1 1 0 0 0 0 0 0 0 1 .400 .250
Jul 6/19 3 3 0 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 9/19 3 4 0 1 1 1 0 0 0 0 0 2 0 0 1 .250 .000
Jul 9/19 4 4 1 0 1 0 1 0 0 0 0 2 0 0 1 .250 .250
Jul 11/19 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 13/19 1 3 1 1 0 1 0 1 0 0 0 2 1 0 1 1.000 1.000
TOTALS 51 68 18 15 9 8 15 3 0 0 2 17 7 2 18 .500 .353

*Place your mouse over game date for full description.