Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 19/13 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000
Jul 15/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 22/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 27/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 1/13 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Aug 6/13 2 2 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 .000 .000
TOTALS 6 7 2 1 3 1 2 0 0 0 1 0 0 0 0 6 2 .333 1.000 .429 .333 .762

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 1/13 0 1 0 1 0 0 1 1 5 5 3 0 1 0 0 0 0 0 0 0 1 7.0 21.0 0.0 0.0 0.000 35.00 4.00 5
Jul 18/13 0 0 0 0 0 0 0.33 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0.0 42.4 0.0 0.0 0.000 21.21 6.06 0
Aug 1/13 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 2 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Aug 10/13 1 0 0 1 1 0 7 7 7 4 2 4 6 1 0 0 5 0 0 1 1 7.0 2.0 4.0 2.0 0.000 4.00 1.29 0
TOTALS 1 1 0 2 1 0 8.33 9 15 12 7 4 8 1 0 0 7 0 0 1 4 7.6 5.9 3.4 0.6 0.000 10.08 1.92 5

*Place your mouse over game date for full description.

Twitter