Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
May 12/19 4 6 1 1 1 1 0 1 0 0 0 0 0 1 0 1 2 .500 .000 .500 .250 1.000 1.00 1 1.00
May 25/19 3 5 2 0 1 2 2 0 0 0 0 0 1 0 0 1 2 .667 .000 .800 .667 1.467 1.60 0 1.60
May 26/19 5 6 1 1 1 0 1 0 0 0 0 0 1 0 1 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 1/19 5 5 1 0 3 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 2/19 5 6 3 3 0 0 2 1 0 0 0 0 0 1 0 1 4 .800 .000 .667 .600 1.467 2.67 1 2.67
Jun 5/19 4 5 3 1 1 0 3 0 0 0 0 0 2 0 0 1 3 .750 .000 .750 .750 1.500 2.25 0 2.25
Jun 8/19 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 .00 0 .00
Jun 9/19 4 4 2 1 1 0 1 0 0 1 0 0 1 0 0 1 5 1.250 .000 .500 .500 1.750 2.50 1 2.50
Jun 12/19 3 5 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 .00 0 .00
Jun 16/19 3 4 2 2 0 0 0 0 0 2 0 0 2 1 0 1 8 2.667 .000 .750 .667 3.417 6.00 2 6.00
Jun 18/19 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 1 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Jun 19/19 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 23/19 3 5 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .400 .000 .400 .00 0 .00
Jun 30/19 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 7/19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 10/19 3 6 1 1 0 2 1 0 0 0 0 0 0 1 0 1 1 .333 .000 .667 .333 1.000 .67 0 .67
Jul 12/19 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Jul 14/19 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .250 .000 .250 .00 0 .00
Jul 17/19 3 5 1 0 0 1 1 0 0 0 0 0 2 0 1 1 1 .333 .000 .500 .333 .833 .50 0 .50
Jul 21/19 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jul 26/19 2 5 1 1 0 0 1 0 0 0 1 0 1 1 1 1 1 .500 1.000 .667 .500 1.167 .67 0 .67
Jul 28/19 5 5 2 0 1 0 2 0 0 0 0 0 1 0 0 1 2 .400 .000 .400 .400 .800 .80 0 .80
TOTALS 81 103 26 12 15 10 21 2 0 3 1 0 14 7 3 22 37 .457 1.000 .439 .321 .896 16.23 5 .74

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 26/19 0 0 0 0 0 0 2 5 1 1 1 2 1 1 0 0 0 0 1 4.5 9.0 4.5 0.5 0.200 4.50 1.50
Jun 1/19 0 0 0 1 0 0 4 16 6 5 5 2 1 3 0 0 3 0 1 13.5 4.5 2.2 0.5 0.375 11.25 2.00
Jun 16/19 1 0 0 0 0 0 2 8 2 1 1 1 2 2 0 0 0 1 1 9.0 4.5 9.0 2.0 0.250 4.50 1.50
Jun 18/19 0 0 0 0 0 0 1.33 9 5 2 2 1 0 3 2 0 0 1 1 33.8 6.8 0.0 0.0 0.556 13.53 4.51
Jul 10/19 0 0 0 0 0 0 1.33 4 0 1 1 3 1 0 0 0 0 0 1 0.0 20.3 6.8 0.3 0.000 6.77 2.26
Jul 17/19 1 0 0 0 0 0 3 12 4 1 1 2 1 4 0 0 0 0 1 12.0 6.0 3.0 0.5 0.333 3.00 2.00
Jul 28/19 0 0 0 0 0 0 2.67 9 1 1 1 1 3 1 0 0 0 1 1 3.4 3.4 10.1 3.0 0.111 3.37 0.75
TOTALS 2 0 0 1 0 0 16.33 63 19 12 12 12 9 14 2 0 3 3 7 10.5 6.6 5.0 0.8 0.302 6.61 1.90

*Place your mouse over game date for full description.

Player of the week (Jun 14/24)

Devon Schwarzrock

Devon pitched a great game against the New Ulm Brewers on Monday, July 1st, 2024.

Photos
Countdown

Countdown to
GAME DAY!

(Jul 7, 2024 @ 1:00pm)

Vs. St. James A's

Upcoming Games

There are no upcoming games to display.

Recent Results
Sun Jul 14/24 1:00pm: (2024)
Lamberton Long Sox -
Gibbon Reds -
Wed Jul 10/24 7:30pm: (2024)
Gibbon Reds -
Leavenworth Orioles -
Ticker
  • Welcome to our 20th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3374504

Weather

Gibbon Weather

17th July, 2024
Clear Sky
72.64°F69.89°F
Wind: 4.61 miles/hour