Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 24/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 24/14 2 5 0 2 0 2 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500
May 27/14 5 5 4 3 0 0 2 2 0 0 0 0 1 0 0 1 6 1.200 .000 .800 .800 2.000
Jun 3/14 3 3 1 1 0 0 0 1 0 0 0 0 2 0 0 1 2 .667 .000 .333 .333 1.000
Jun 7/14 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 7/14 5 5 3 1 0 0 2 0 1 0 0 0 4 0 0 1 5 1.000 .000 .600 .600 1.600
Jun 14/14 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jun 14/14 4 4 2 2 1 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Jun 24/14 3 3 2 0 1 0 2 0 0 0 0 0 1 0 0 1 2 .667 .000 .667 .667 1.333
Jul 2/14 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250
Jul 5/14 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .500 .500 1.000
Jul 5/14 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 15/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 19/14 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Jul 19/14 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000
Jul 24/14 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417
Jul 26/14 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 26/14 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 59 65 22 14 8 5 17 4 1 0 0 0 11 0 0 18 28 .475 .000 .422 .373 .896

*Place your mouse over game date for full description.

Twitter