Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 20/15 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 23/15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 27/15 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jun 27/15 5 5 1 2 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400
Jul 4/15 4 5 1 2 0 1 0 0 1 0 0 0 1 0 0 1 3 .750 .000 .400 .250 1.150
Jul 20/15 3 3 1 1 0 0 1 0 0 0 0 0 3 0 0 1 1 .333 .000 .333 .333 .667
Jul 22/15 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833
Jul 25/15 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833
Jul 25/15 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .000 .250 .250 .500
TOTALS 29 33 6 5 5 4 4 0 1 0 0 0 5 0 0 9 7 .241 .000 .303 .207 .544

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 13/15 0 1 0 0 0 0 5.67 6 1 1 0 1 6 0 0 0 0 0 0 0 1 7.4 0.0 1.2 0.0 0.000 1.23 1.06 0
Jun 20/15 0 0 0 0 0 0 2 2 0 0 0 1 1 1 0 0 0 0 0 0 1 7.0 0.0 3.5 0.0 0.000 0.00 1.00 0
Jun 23/15 0 0 0 1 0 0 4 5 3 1 1 3 4 1 0 0 0 0 0 0 1 8.8 1.8 5.2 3.0 0.000 1.75 1.50 0
Jul 4/15 0 0 0 1 0 0 3 7 8 8 5 1 6 1 0 0 0 0 0 0 1 16.3 11.7 2.3 0.2 0.000 18.67 4.00 0
TOTALS 0 1 0 2 0 0 14.67 20 12 10 6 6 17 3 0 0 0 0 0 0 4 9.5 2.9 2.9 1.0 0.000 4.77 1.77 0

*Place your mouse over game date for full description.

Twitter