Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS
May 14/14 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500
May 16/14 4 1 0 0 0 1 0 0 0 0 0 2 0 1 1 1 .250 .250 .250 .500
May 18/14 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500
May 21/14 5 3 0 0 0 2 1 0 0 0 0 2 0 0 1 4 .800 .600 .600 1.400
May 23/14 5 3 0 0 0 3 0 0 0 0 1 3 1 1 1 3 .600 .667 .600 1.267
May 24/14 4 2 0 0 0 1 1 0 0 0 0 2 0 1 1 3 .750 .500 .500 1.250
May 25/14 5 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .400 .400 .600
May 28/14 3 1 0 0 2 1 0 0 0 0 0 0 0 0 1 1 .333 .600 .333 .933
May 30/14 4 3 3 0 1 1 2 0 0 0 0 7 0 0 1 5 1.250 .800 .750 2.050
Jun 4/14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 6/14 3 2 2 0 2 1 1 0 0 0 0 0 0 0 1 3 1.000 .800 .667 1.800
Jun 7/14 4 2 2 0 0 1 1 0 0 0 0 2 0 0 1 3 .750 .500 .500 1.250
Jun 11/14 4 3 1 0 0 1 2 0 0 0 0 5 0 0 1 5 1.250 .750 .750 2.000
Jun 13/14 3 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .333 .333 .333 .667
Jun 14/14 3 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 .667 .667 .667 1.333
Jun 18/14 4 1 0 1 1 1 0 0 0 0 0 1 0 0 1 1 .250 .400 .250 .650
Jun 21/14 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Jun 21/14 3 2 0 0 0 2 0 0 0 0 0 1 0 0 1 2 .667 .667 .667 1.333
Jun 25/14 3 2 1 0 0 1 1 0 0 0 0 2 0 0 1 3 1.000 .667 .667 1.667
Jun 27/14 3 2 0 1 2 1 1 0 0 0 0 2 0 0 1 3 1.000 .800 .667 1.800
Jun 29/14 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 1/14 5 3 1 0 0 3 0 0 0 0 0 2 0 1 1 3 .600 .600 .600 1.200
Jul 6/14 3 0 0 1 2 0 0 0 0 0 0 2 0 1 1 0 .000 .400 .000 .400
Jul 6/14 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400
Jul 9/14 4 1 1 0 0 0 0 0 1 0 1 3 0 0 1 4 1.000 .250 .250 1.250
Jul 16/14 3 1 1 0 1 0 0 0 1 0 0 2 0 0 1 4 1.333 .500 .333 1.833
Jul 18/14 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Jul 23/14 4 3 4 0 2 3 0 0 0 0 0 2 0 0 1 3 .750 .833 .750 1.583
Jul 25/14 5 4 2 0 0 2 2 0 0 0 0 2 0 0 1 6 1.200 .800 .800 2.000
Aug 2/14 4 2 0 0 0 1 1 0 0 0 0 1 0 0 1 3 .750 .500 .500 1.250
Aug 3/14 5 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 .400 .200 .200 .600
TOTALS 118 51 20 8 15 34 14 0 2 0 2 48 1 5 31 70 .593 .500 .432 1.093

Pitching

Game W L SV GS CG IP H R ER BB SO HP G OAVG ERA WHIP
Jun 11/14 0 0 0 0 0 3 3 1 0 1 3 0 1 0.000 0.00 1.33
Jul 1/14 1 0 0 1 1 9 12 4 4 3 7 1 1 0.000 4.00 1.67
TOTALS 1 0 0 1 1 12 15 5 4 4 10 1 2 0.000 3.00 1.58

*Place your mouse over game date for full description.



Upcoming Games
Wed Jul 17/24 7:30pm: (2024)
@ Willmar
Bird Island -
Willmar -
Fri Jul 19/24 7:30pm: (2024)
@ Raymond
Bird Island -
Raymond -
Recent Results
Sun Jul 14/24 1:30pm: (2024)
Milroy 1
Bird Island 2
Sat Jul 13/24 5:00pm: (2024)
Cornbelt All Stars -
Tomahawk All Stars -
Photos
2017 Sacred Game
Brad Gass
2013 GF Game
2013 GF Game
2012 State Tournament
Luke Kramer
2017 Misc
2012 State Tournament
2017 Raymond Game
2012 State Tournament
Twitter
@birdislandfrogs
Facebook

www.facebook/birdislandbullfrogs