Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 16/19 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000
Jun 18/19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 26/19 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 10/19 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 17/19 2 2 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .500 .000 .500 .500 1.000
Aug 21/19 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000
TOTALS 12 12 3 1 2 0 3 0 0 0 0 0 1 0 0 6 3 .250 .000 .250 .250 .500

*Place your mouse over game date for full description.

Twitter