Date: Mon, Jun 2/14, 5:00pm
Location: Greendale
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pius XI 0002000233
Greendale 0010000350

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Adam Fularczyk 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Christian Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Flood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Simonis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jalen Fischer 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brendon Bullock 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333
Jordan Farner 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000
Brett Smerz 2 3 1 0 1 1 1 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500
Alan Jurena 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Warpechowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carl Mercier 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Max Resch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dominic Kenyon 2 3 1 1 1 0 1 0 0 0 0 0 0 1 0 1 .500 .000 .667 .500
Chris Mercier 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000
TOTALS 21 25 3 2 9 3 3 0 0 0 0 0 1 1 0 3 .143 .000 .280 .143

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Brett Smerz 0 1 0 1 0 0 6.33 4 3 1 6 6 4 0 0 0 1 0 0 1.0 1.11
Max Resch 0 0 0 0 0 0 0.33 1 0 0 0 0 1 0 0 0 0 1 0 0.0 0.00
TOTALS 0 1 0 1 0 0 6.66 5 3 1 6 6 5 0 0 0 1 1 0 1.0 1.05

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

22nd June, 2024
Thunderstorm
77.43°F69.85°F
Wind: 8.05 miles/hour
Attendance

Number of visits to the site:

1709843