HITTING STATISTICS
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jeremy Van Heel | 7 | 32 | 26 | 10 | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | .385 | .500 | .577 | 1.077 |
7 | Drew Sweeter | 18 | 79 | 71 | 27 | 21 | 6 | 0 | 0 | 7 | 13 | 0 | 1 | 4 | 0 | 8 | 8 | .380 | .443 | .465 | .908 |
3 | Andy Becker | 6 | 27 | 23 | 8 | 5 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 2 | 0 | 3 | 6 | .348 | .444 | .565 | 1.010 |
16 | Curt Lottman | 17 | 61 | 49 | 16 | 14 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 3 | 0 | 7 | 8 | .327 | .411 | .367 | .778 |
24 | Justin Vietor | 16 | 75 | 61 | 19 | 18 | 1 | 0 | 0 | 11 | 13 | 1 | 1 | 4 | 0 | 6 | 13 | .311 | .377 | .328 | .705 |
34 | Matt Storo | 12 | 53 | 46 | 14 | 7 | 5 | 2 | 0 | 12 | 7 | 2 | 4 | 1 | 0 | 3 | 9 | .304 | .373 | .500 | .873 |
32 | Kyle Olson | 10 | 32 | 30 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | .300 | .344 | .300 | .644 |
35 | Jared Fodness | 17 | 61 | 41 | 12 | 10 | 2 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 15 | 13 | .293 | .517 | .341 | .858 |
4 | Travis Clark | 15 | 69 | 47 | 13 | 13 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 22 | 8 | .277 | .507 | .277 | .784 |
10 | Jared Hegdahl | 18 | 70 | 54 | 13 | 12 | 1 | 0 | 0 | 9 | 5 | 3 | 1 | 5 | 0 | 10 | 7 | .241 | .377 | .259 | .636 |
2 | Justin Reilly | 17 | 74 | 58 | 14 | 12 | 2 | 0 | 0 | 12 | 10 | 0 | 1 | 1 | 0 | 12 | 10 | .241 | .356 | .276 | .632 |
25 | Brad Javers | 6 | 23 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .238 | .304 | .286 | .590 |
5 | Josh Kirchner | 7 | 20 | 19 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .211 | .250 | .316 | .566 |
8 | Dillon Anderson | 6 | 21 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | .176 | .333 | .235 | .569 |
3 | Grant Sweeter | 7 | 17 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .125 | .176 | .188 | .364 |
22 | Chad Reilly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | Andy Kruse | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Johnny Kirchner | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
17 | Alex Devries | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
8 | John Oldenkamp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Chris Jibben | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
18 | Nick Kruse | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 18 | 730 | 595 | 169 | 137 | 28 | 2 | 2 | 81 | 98 | 13 | 18 | 28 | 0 | 100 | 119 | .284 | .395 | .348 | .743 |
PITCHING STATS
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jeremy Van Heel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
7 | Drew Sweeter | 34.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | -- | 17 | 9 | 8 | 9 | 26 | 5 | 2.097 | .757 |
2 | Justin Reilly | 22.1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | -- | 21 | 15 | 7 | 10 | 18 | 3 | 2.821 | 1.388 |
10 | Jared Hegdahl | 53.1 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | -- | 63 | 35 | 22 | 15 | 45 | 1 | 3.712 | 1.462 |
25 | Brad Javers | 19.1 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1.000 | 23 | 14 | 9 | 14 | 10 | 1 | 4.190 | 1.914 |
22 | Chad Reilly | 17.1 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 1.000 | 22 | 18 | 12 | 10 | 11 | 2 | 6.231 | 1.846 |
35 | Jared Fodness | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 7 | 3 | 9 | 0 | 0 | 16.200 | 5.400 |
24 | Justin Vietor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 2 | 3 | 2 | 1 | 0 | 0 | 18.000 | 3.000 |
10 | Cody Thompson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 4 | 5 | 5 | 1 | 0 | 0 | 67.500 | 7.500 |
Totals | 151.0 | 18 | 18 | 8 | 10 | 2 | 2 | 0 | 1.000 | 152 | 105 | 68 | 69 | 113 | 12 | 4.053 | 1.464 |