Date: Sun, Jun 14/15, 6:30pm
Location: North Kitsap HS
  1st
2nd
3rd
4th
5th
6th
7th
R H E
PACIFIC TECH 0220003764
* North Kitsap 0000022421

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Cameron Mosier 3 5 1 0 1 2 0 1 0 0 0 1 0 0 .600 .333
Dyllan Reynolds 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Zak Schueller 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Max Tilton 3 4 0 0 0 1 0 0 0 0 0 0 0 0 .250 .000
Isaac Kjose 1 4 0 2 0 3 0 0 0 0 0 0 0 0 .750 .000
Mason Meeker 3 4 1 1 0 1 1 0 0 0 0 1 0 0 .500 .333
Wes Kuzminsky 4 4 1 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Quinton McDaniel 4 4 3 2 0 0 2 1 0 0 3 2 0 0 .750 .750
Mica Karber 3 4 0 1 2 1 0 0 0 0 0 1 0 0 .250 .000
Hayden Gillen 3 4 1 0 1 1 1 0 0 0 0 1 0 0 .500 .333
TOTALS 27 37 7 7 6 9 5 2 0 0 3 6 0 1 .444 .259

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Levi Atkins 1 0 0 1 0 0 5 17 1 2 1 3 1 0 0.059 1.40
Max Tilton 0 0 0 0 0 0 2 8 1 2 2 1 1 0 0.125 7.00
TOTALS 1 0 0 1 0 0 7 25 2 4 3 4 2 0 0.080 3.00