Date: Sun, Jun 9/13, 1:00pm
Location: Game 49
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0000100121
Pembina Valley Orioles 2010000361

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Craig Heppner (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Rempel (Altona Bisons) 2 3 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
Travis Friesen (Altona Bisons) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Marv Quiring (Altona Bisons) 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Hayden Friesen (Altona Bisons) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Calvin Dueck (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Gerbrandt (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brent Wiebe (Altona Bisons) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tim Waldner (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Penner (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan Kehler (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jesse Mutcheson (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Penner (Pembina Valley Orioles) 3 3 2 1 0 0 2 0 0 0 1 0 0 0 0 0 2 .667 1.000 .667 .667 1.333 0
Brent Dunn (Pembina Valley Orioles) 3 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 4 1.333 .000 .333 .333 1.667 0
Wade Haight (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Blake Hartry (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Vince Maxwell (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
Connor Dewry (Pembina Valley Orioles) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Hayden Johnson (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Nich Lovatt (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
TOTALS 50 52 8 4 12 2 7 0 0 1 4 0 1 0 0 0 11 .220 1.000 .192 .160 .412 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Travis Friesen (Altona Bisons) 0 1 0 1 1 0 6 26 6 3 2 0 1 0 0 0 0 0 0 0 0 0.0 0.231 2.33 1.00 0
Bryce Watson (Pembina Valley Orioles) 1 0 0 1 1 0 7 24 2 1 1 2 11 0 0 0 0 0 0 0 0 5.5 0.083 1.00 0.57 0
TOTALS 1 1 0 2 2 0 13 50 8 4 3 2 12 0 0 0 0 0 0 0 0 6.0 0.160 1.62 0.77 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20035109

Weather

Winnipeg Weather

24th June, 2024
Overcast Clouds
17.83°C17.25°C
Wind: 7.15 meter/sec
Standings

  

Team NameGWLTPCTGB
Carillon Sultans251780.680-
Pembina Valley Orioles251780.680-
Elmwood Giants2513120.5204.0
Altona Bisons2512130.4805.0
St. Boniface Legionaires259160.3608.0
Winnipeg South257180.28010.0