Date: Wed, Jun 29/22, 7:00pm
Location: Oak River
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Rivers Comets 00100010240
Oak River Dodgers 01000101362

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Riley Shamray (Oak River Dodgers) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joben Smith (Oak River Dodgers) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ty Paddock (Oak River Dodgers) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Brayden Heapy (Oak River Dodgers) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Chad Kilimnik (Oak River Dodgers) 2 3 2 0 0 1 2 0 0 0 0 1 0 0 2 1.000 1.000 1.000 2.000
Adam Robidoux (Oak River Dodgers) 3 3 2 0 0 0 2 0 0 0 0 1 0 0 2 .667 .667 .667 1.333
Drew Birss (Oak River Dodgers) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dawson Lelond (Oak River Dodgers) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Kain Kramer (Oak River Dodgers) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Henry (Oak River Dodgers) 2 2 1 0 1 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Xavier Mowbray (Oak River Dodgers) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Hutton (Rivers Comets) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Michael McFadden (Rivers Comets) 4 4 0 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Beever (Rivers Comets) 2 4 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Dana McNish (Rivers Comets) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Roth (Rivers Comets) 3 4 2 0 0 1 1 1 0 0 0 1 0 0 3 1.000 .750 .667 1.750
Ryan Shaw (Rivers Comets) 4 4 1 0 0 0 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Tristen Shiner (Rivers Comets) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Gerald Kuculym (Rivers Comets) 2 3 0 0 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Jase Wareham (Rivers Comets) 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 53 62 10 5 16 6 8 2 0 0 0 3 1 2 12 .226 .283 .189 .510

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Ty Paddock (Oak River Dodgers) 1 0 0 1 1 8 4 2 1 3 9 1 3.0 0.88 0.88
Ryan Shaw (Rivers Comets) 0 0 0 1 0 5 4 1 1 2 4 0 2.0 1.40 1.20
Michael McFadden (Rivers Comets) 0 1 0 0 0 2 2 2 1 1 3 0 3.0 3.50 1.50
TOTALS 1 1 0 2 1 15 10 5 3 6 16 1 2.7 1.40 1.07



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10591612