#55 Mike Babyak Memorial (Dedication to Baseball) | |
1991 | Bev Asham |
1993 | Bev and Dan Asham |
2003 | Terry Abrametz |
2005 | Dan Asham |
2008 | Bob Krentz |
2011 | Joe Gerhardt |
2012 | Brooks Asham |
2013 | Shauna Woytiuk |
2014 | Bob Krentz |
2015 | Linda Connell |
JOE ZEMAN LEAGUE MVP | |
2005 | Jared Albo |
2007 | Jared Albo |
2008 | Dallas Hucul |
2011 | Dallas Hucul |
2012 | Cody Tkachuk |
GUENTHER DEFENSIVE PLAYER OF THE YEAR | |
2006 | Todd Glemser |
2007 | Todd Glemser |
2017 | Brooks Asham |
ACE PLUMBING PLAYOFF MVP | |
2007 | Brooks Asham |
2011 | Jordan Draeger |
2012 | Mike Rotchell |
2013 | Brady Guimond |
2015 | Dallas Hucul |
2016 | Cody Tkachuk |
2017 | Craig Hucul |
2019 | Kyle Sonntag |
NAHORNIAK PITCHING VICTORIES IN A SEASON | ||
2006 | Jared Albo | 7 |
2007 | Jared Albo / Adam Zulkoskey | 6 |
2008 | Mike Rotchell / Graeme Duff | 5 |
2012 | Luke Torgunrud | 5 |
2016 | Ryan Brezinski | 4 |
2017 | Kyle Sonntag | 5 |
KING'S TIRE HOME RUNS IN A SEASON | ||
2004 | Jared Albo | 4 |
2006 | Jared Albo | 3 |
2007 | Dallas Hucul | 4 |
2008 | Dallas Hucul | 6 |
2010 | Dallas Hucul | 3 |
2011 | Dallas Hucul | 3 |
CHUK TAILER BATTING CHAMPION (TOP AVERAGE) | ||
2007 | Jared Albo | .476 |
2008 | Dallas Hucul | .473 |
2009 | Brooks Asham | .368 |
2011 | Dallas Hucul | .508 |
2012 | Cody Tkachuk | .453 |
2015 | Brady Guimond | .480 |
ACE CORBIN PITCHING CHAMPION (LOWEST ERA) | ||
2007 | Adam Zulkoskey | 1.07 |
2011 | Luke Torgunrud | 1.01 |
2015 | Brett Sonntag | 1.17 |
2017 | Brett Sonntag | 0.43 |
LARRY LAZECKI ROOKIE OF THE YEAR | |
2003 | Brooks Asham |
2006 | Dallas Hucul |
2009 | Luke Torgunrud |
STEFFEN CUP (PENNANT WINNERS) | |
2006 | Saskatoon Stallions |
2007 | Saskatoon Stallions |
2011 | Saskatoon Stallions |
2017 | Saskatoon Stallions |