Date: Wed, Jun 8/16, 6:00pm
Location: Olympic Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
HILANDER DENTAL 0000440862
* Grays Harbor 1040000594

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Jackson Kuzminsky 2 3 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000
Brandon Williams 2 2 1 1 1 0 0 0 1 0 0 2 0 0 .500 .500
Brent Myklebust 5 5 1 2 3 0 0 1 0 0 0 1 0 0 .200 .200
Alex McCallister 3 5 2 1 0 2 1 1 0 0 1 2 0 0 .800 .667
Zach Brown 5 5 1 1 3 0 1 0 0 0 0 1 0 0 .200 .200
Terris Record 4 4 0 0 4 0 0 0 0 0 0 0 0 0 .000 .000
Parker Patching 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Yancy Bird 4 4 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Cody Anderson 4 4 0 1 2 0 0 0 0 0 1 0 0 0 .000 .000
Luke Brown 3 4 1 1 2 1 1 0 0 0 1 0 0 0 .500 .333
A.J. O'Neil 3 4 0 1 2 1 0 0 0 0 0 0 0 0 .250 .000
TOTALS 36 41 6 9 20 4 3 2 1 0 3 6 0 1 .250 .167

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Levi Atkins 0 0 0 1 0 0 3.30 14 5 5 4 5 6 1 0.357 8.48
Zach Brown 1 0 0 0 0 0 5 18 4 0 0 1 1 0 0.222 0.00
Yancy Bird 0 0 1 0 0 0 0.60 2 0 0 0 0 2 0 0.000 0.00
TOTALS 1 0 1 1 0 0 8.90 34 9 5 4 6 9 1 0.265 3.15