Date: Wed, Jun 4/14, 7:00pm
Location: 34
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 0010000140
Carillon Sultans 1200020570

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Josh Epp (Carillon Sultans) 4 4 2 0 0 0 1 1 0 0 1 0 2 0 0 0 3 .750 1.000 .500 .500 1.250 0
Stephen Funk (Carillon Sultans) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dustin Braun (Carillon Sultans) 4 4 2 0 0 0 1 1 0 0 0 0 2 0 0 0 3 .750 .000 .500 .500 1.250 0
Neal Wiebe (Carillon Sultans) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Joel Warkentin (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jordan Lajoie (Carillon Sultans) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Carter Thiessen (Carillon Sultans) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Joe Esau (Carillon Sultans) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Liam Lenton (Carillon Sultans) 3 4 2 2 0 1 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .750 .667 1.417 0
Tyler Banman (Carillon Sultans) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Eric Swanson (Winnipeg South) 3 4 2 1 0 1 2 0 0 0 2 0 0 0 0 0 2 .667 1.000 .750 .667 1.417 0
Nelson Quark (Winnipeg South) 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Eric Benson (Winnipeg South) 4 4 1 0 3 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Mike Marshall (Winnipeg South) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Curtis de Pena (Winnipeg South) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Zach Stoesz (Winnipeg South) 2 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
Dan Braun (Winnipeg South) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Zacharias (Winnipeg South) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jamie Bergen (Winnipeg South) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 53 61 11 6 13 8 9 2 0 0 5 0 6 0 0 0 13 .245 1.000 .311 .208 .557 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Frank Peters (Carillon Sultans) 1 0 0 1 0 0 6 24 4 1 1 1 9 0 0 0 0 0 0 0 0 9.0 0.167 1.17 0.83 0
Gudmundson Darren (Carillon Sultans) 0 0 0 0 0 0 1 3 0 0 0 2 2 0 0 0 0 0 0 0 0 1.0 0.000 0.00 2.00 0
Aiden Penner (Winnipeg South) 0 1 0 1 1 0 7 26 7 5 5 5 2 0 0 0 0 0 0 0 0 0.4 0.269 5.00 1.71 0
TOTALS 1 1 0 2 1 0 14 53 11 6 6 8 13 0 0 0 0 0 0 0 0 1.6 0.208 3.00 1.36 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20009931

Weather

Winnipeg Weather

18th June, 2024
Overcast Clouds
11.14°C10.58°C
Wind: 5.66 meter/sec
Standings

  

Team NameGWLTPCTGB
Pembina Valley Orioles231670.696-
Altona Bisons251690.6401.0
St. Boniface Legionaires2514110.5603.0
Elmwood Giants2410140.4176.5
Carillon Sultans2610160.3857.5
Winnipeg South258170.3209.0